Basic Sole Trader reconciliation
Reconciliation Report: GB Accounts Basic Sole Trader 2027-04-05 (Apr27) Excel 2007. Every figure below comes from a scenario driven through the shipped workbooks and read back out of the recalculated sheets.
BST-scoped extract from Precision Code Ltd master data. Sales + purchases, 14 BST expense codes, no VAT/bank/payroll.
Trade: IT consultancy and software development
Summary
- Status: RECONCILES
- Featured scenario: bst-scenario-basic (Precision Code - basic sole trader)
- Year end: 2027-04-05
- Checks: 92 passed, 0 warnings, 0 failed
- Reconciliation runs published: 9
Plausibility review: pass
Indicators match the headline: no VAT anywhere, turnover and profit on scale, capital spend excluded from P&L and claimed as allowances, bridge residue nil and tax charged on the taxable profit. Only note is the tapered nil personal allowance.
- Personal allowance 0.00 (Income tax indicator): Consistent with taper at 226,508.00 income, but worth a glance that the taper is intended rather than a missing allowance. [note]
Every run
| Year end | Period | Scenario | Status |
|---|---|---|---|
| 2027-04-05 | Apr27 | bst-brickwork-pro-nonvat | RECONCILES |
| 2027-04-05 | Apr27 | bst-scenario-basic | RECONCILES |
| 2027-04-05 | Apr27 | bst-sp-sixty | RECONCILES |
| 2026-04-05 | Apr26 | bst-scenario-basic | RECONCILES |
| 2025-04-05 | Apr25 | bst-scenario-basic | RECONCILES |
| 2024-04-05 | Apr24 | bst-scenario-basic | RECONCILES |
| 2023-04-05 | Apr23 | bst-scenario-basic | RECONCILES |
| 2022-04-05 | Apr22 | bst-scenario-basic | RECONCILES |
| 2021-04-05 | Apr21 | bst-scenario-basic | RECONCILES |
Reconciliation checks
| Check | Expected | Actual | Diff | Result |
|---|---|---|---|---|
| Total Sales | 409900 | 409900 | 0 | PASS |
| Gross Profit | 391360 | 391360 | 0 | PASS |
| Net Profit | 265508 | 265508 | 0 | PASS |
| Premises Costs | 15840 | 15840 | 0 | PASS |
| Gen Admin | 1962 | 1962 | 0 | PASS |
| Legal & Professional | 4560 | 4560 | 0 | PASS |
| P&L: Gross = Sales - CoS - Direct | 391360 | 391360 | 0 | PASS |
| P&L: Net = Gross - Expenses | 265508 | 265508 | 0 | PASS |
| P&L: Total Sales = sum of monthly Sales sheets | 409900 | 409900 | 0 | PASS |
| P&L: Expense lines sum = Total | 125852 | 125852 | 0 | PASS |
| Purchases: cash journal total = expenses + direct costs + stock purchases + capitalised assets | 178778 | 178777.75 | -0.25 | PASS |
| Purchases: business miles carried = the journals' miles | 1365 | 1365 | 0 | PASS |
| Purchases: mileage claimed = those miles at the tax year's approved rates | 614.25 | 614.25 | 0 | PASS |
| P&L: Motor Expenses = motoring paid for + the mileage claimed | 7598.25 | 7598 | -0.25 | PASS |
| Opening Stock | 10000 | 10000 | 0 | PASS |
| Closing Stock | 6000 | 6000 | 0 | PASS |
| Stock: cost of sales = stock purchases + stock movement | 10540 | 10540 | 0 | PASS |
| Debtors & Creditors: owed by customers at the start of the year = the opening balance declared | 10800 | 10800 | 0 | PASS |
| Debtors & Creditors: Apr sales not yet received = that month's sales with no receipt recorded | 33400 | 33400 | 0 | PASS |
| Debtors & Creditors: May sales not yet received = that month's sales with no receipt recorded | 32920 | 32920 | 0 | PASS |
| Debtors & Creditors: Jun sales not yet received = that month's sales with no receipt recorded | 35200 | 35200 | 0 | PASS |
| Debtors & Creditors: Jul sales not yet received = that month's sales with no receipt recorded | 33760 | 33760 | 0 | PASS |
| Debtors & Creditors: Aug sales not yet received = that month's sales with no receipt recorded | 36020 | 36020 | 0 | PASS |
| Debtors & Creditors: Sep sales not yet received = that month's sales with no receipt recorded | 33760 | 33760 | 0 | PASS |
| Debtors & Creditors: Oct sales not yet received = that month's sales with no receipt recorded | 35560 | 35560 | 0 | PASS |
| Debtors & Creditors: Nov sales not yet received = that month's sales with no receipt recorded | 35320 | 35320 | 0 | PASS |
| Debtors & Creditors: Dec sales not yet received = that month's sales with no receipt recorded | 32800 | 32800 | 0 | PASS |
| Debtors & Creditors: Jan sales not yet received = that month's sales with no receipt recorded | 35440 | 35440 | 0 | PASS |
| Debtors & Creditors: Feb sales not yet received = that month's sales with no receipt recorded | 34360 | 34360 | 0 | PASS |
| Debtors & Creditors: Mar sales not yet received = that month's sales with no receipt recorded | 31360 | 31360 | 0 | PASS |
| Debtors & Creditors: amount owed by customers = the opening figure plus every month not yet received | 420700 | 420700 | 0 | PASS |
| Debtors & Creditors: owed to suppliers at the start of the year = the opening balance declared | 2220 | 2220 | 0 | PASS |
| Debtors & Creditors: Apr purchases still to be paid = that month's purchases with no payment recorded | 10773 | 10773 | 0 | PASS |
| Debtors & Creditors: May purchases still to be paid = that month's purchases with no payment recorded | 12021 | 12021 | 0 | PASS |
| Debtors & Creditors: Jun purchases still to be paid = that month's purchases with no payment recorded | 14667 | 14667 | 0 | PASS |
| Debtors & Creditors: Jul purchases still to be paid = that month's purchases with no payment recorded | 14739 | 14739 | 0 | PASS |
| Debtors & Creditors: Aug purchases still to be paid = that month's purchases with no payment recorded | 10067 | 10067 | 0 | PASS |
| Debtors & Creditors: Sep purchases still to be paid = that month's purchases with no payment recorded | 10603 | 10603 | 0 | PASS |
| Debtors & Creditors: Oct purchases still to be paid = that month's purchases with no payment recorded | 48663 | 48663 | 0 | PASS |
| Debtors & Creditors: Nov purchases still to be paid = that month's purchases with no payment recorded | 12537 | 12537 | 0 | PASS |
| Debtors & Creditors: Dec purchases still to be paid = that month's purchases with no payment recorded | 15102 | 15102 | 0 | PASS |
| Debtors & Creditors: Jan purchases still to be paid = that month's purchases with no payment recorded | 10173 | 10173 | 0 | PASS |
| Debtors & Creditors: Feb purchases still to be paid = that month's purchases with no payment recorded | 10065 | 10065 | 0 | PASS |
| Debtors & Creditors: Mar purchases still to be paid = that month's purchases with no payment recorded | 9368 | 9368 | 0 | PASS |
| Debtors & Creditors: amount owed to suppliers = the opening figure plus every month still to be paid | 180998 | 180998 | 0 | PASS |
| Fixed Assets: schedule total cost = asset additions | 39000 | 39000 | 0 | PASS |
| Fixed Assets: first addition recorded | 1800 | 1800 | 0 | PASS |
| Fixed Assets: AIA claimed = schedule cost x Admin AIA rate | 39000 | 39000 | 0 | PASS |
| Fixed Assets: Schedule capital allowance total = P&L Capital Allowances | 39000 | 39000 | 0 | PASS |
| P&L: Taxable Profit = Net Profit - Capital Allowances | 226508 | 226508 | 0 | PASS |
| Admin: Personal Allowance = tax data | 12570 | 12570 | 0 | PASS |
| Admin: Personal Allowance Taper Threshold = tax data | 100000 | 100000 | 0 | PASS |
| Admin: Basic Rate = tax data | 0.2 | 0.2 | 0 | PASS |
| Admin: Higher Rate = tax data | 0.4 | 0.4 | 0 | PASS |
| Admin: Additional Rate = tax data | 0.45 | 0.45 | 0 | PASS |
| Admin: Basic Band End = tax data | 37700 | 37700 | 0 | PASS |
| Admin: Higher Band Start = tax data | 37701 | 37701 | 0 | PASS |
| Admin: Higher Band End = tax data | 125140 | 125140 | 0 | PASS |
| Admin: NI Class 2 Rate = tax data | 3.65 | 3.65 | 0 | PASS |
| Admin: NI Class 2 Small Profits Threshold = tax data | 7105 | 7105 | 0 | PASS |
| Admin: NI Class 4 Lower Rate = tax data | 0.06 | 0.06 | 0 | PASS |
| Admin: NI Class 4 Lower Limit = tax data | 12570 | 12570 | 0 | PASS |
| Admin: NI Class 4 Upper Rate = tax data | 0.02 | 0.02 | 0 | PASS |
| Admin: NI Class 4 Upper Limit = tax data | 50270 | 50270 | 0 | PASS |
| Admin: AIA Rate = tax data | 1 | 1 | 0 | PASS |
| Admin: WDA Rate = tax data | 0.14 | 0.14 | 0 | PASS |
| Admin: Mileage Higher Rate Limit = tax data | 10000 | 10000 | 0 | PASS |
| Admin: Mileage Higher Rate Pence = tax data | 0.45 | 0.45 | 0 | PASS |
| Admin: Mileage Lower Rate Start = tax data | 10001 | 10001 | 0 | PASS |
| Admin: Mileage Lower Rate Pence = tax data | 0.25 | 0.25 | 0 | PASS |
| Admin: VAT Registration Threshold = tax data | 90000 | 90000 | 0 | PASS |
| Income Tax | 88132 | 88131.6 | -0.39999999999417923 | PASS |
| NI Class 4 (lower) | 2262 | 2262 | 0 | PASS |
| Total Tax + NI | 93918 | 93918.36 | +0.3600000000005821 | PASS |
| Tax: Personal allowance after taper | 0 | 0 | 0 | PASS |
| Tax: sheet applies the basic rate to the lower band | 0.2 | 0.2 | 0 | PASS |
| Tax: sheet applies the higher rate above the band | 0.4 | 0.4 | 0 | PASS |
| Tax: sheet applies the additional rate above the higher band | 0.45 | 0.45 | 0 | PASS |
| Tax: sheet splits the basic and higher bands at the basic band end | 37700 | 37700 | 0 | PASS |
| Tax: sheet splits the higher and additional bands at the higher band end | 125140 | 125140 | 0 | PASS |
| Tax at basic rate | 7540 | 7540 | 0 | PASS |
| P&L: tax charged = Income Tax sheet total less CIS deducted | 88131.6 | 88131.6 | 0 | PASS |
| Tax at higher rate | 34976 | 34976 | 0 | PASS |
| Tax at additional rate | 45615.6 | 45615.6 | 0 | PASS |
| Tax: Taxable = Profit - Allowance | 226508 | 226508 | 0 | PASS |
| Tax: IT = Basic + Higher + Additional | 88131.6 | 88131.6 | 0 | PASS |
| Tax: Total = IT + CIS deduction line + NI | 93918.36 | 93918.36 | 0 | PASS |
| SA103S: Turnover = P&L Sales | 409900 | 409900 | 0 | PASS |
| SA103S: Net profit close to P&L Net | 265508 | 265508 | 0 | PASS |
| SA103S: Profit for tax = Income Tax E5 | 226508 | 226508 | 0 | PASS |
| P&L: Capital Allowances = SE Short chain | 39000 | 39000 | 0 | PASS |
| Accounting profit to tax profit bridge closes to zero | 0 | 0 | 0 | PASS |
Input transactions
Business details
| Item | Value |
|---|---|
| Name | Precision Code Trading |
| Description | IT consultancy and software development |
| Address | 123 High Street |
| Town | Manchester |
| Postcode | M1 1AA |
| Phone | 0161 555 0100 |
| Utr | 1234567890 |
Month by month
| Month | Sales entries | Sales total | Purchases entries | Purchases total |
|---|---|---|---|---|
| Apr | 9 | 33,400.00 | 33 | 10,811.25 |
| May | 9 | 32,920.00 | 36 | 12,075.00 |
| Jun | 9 | 35,200.00 | 35 | 14,757.00 |
| Jul | 9 | 33,760.00 | 36 | 14,759.25 |
| Aug | 10 | 36,020.00 | 34 | 10,105.25 |
| Sep | 10 | 33,760.00 | 35 | 10,675.00 |
| Oct | 10 | 35,560.00 | 37 | 48,705.75 |
| Nov | 9 | 35,320.00 | 33 | 12,618.00 |
| Dec | 8 | 32,800.00 | 35 | 15,151.50 |
| Jan | 11 | 35,440.00 | 35 | 10,211.25 |
| Feb | 9 | 34,360.00 | 35 | 10,096.50 |
| Mar | 8 | 31,360.00 | 33 | 9,426.50 |
| Year | 111 | 409,900.00 | 417 | 179,392.25 |
Every entry
Sales journal: 111 entries, 409,900.00
Apr
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-04-01 | Beta Systems | 4001 | Software licence renewal | b | 1,200.00 | INV-1301 |
| 2025-04-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2601 |
| 2025-04-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1401 |
| 2025-04-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2401 |
| 2025-04-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2201 |
| 2025-04-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1001 |
| 2025-04-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1101 |
| 2025-04-20 | DataFlow Inc | 4000 | Ad-hoc consultancy project | a | 1,800.00 | INV-1201 |
| 2025-04-28 | Horizon Analytics | 4003 | Data analytics commission | d | 840.00 | INV-2701 |
May
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-05-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2602 |
| 2025-05-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1402 |
| 2025-05-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2402 |
| 2025-05-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2202 |
| 2025-05-12 | QuickFix IT | 4000 | IT support consultancy | a | 960.00 | INV-2001 |
| 2025-05-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1002 |
| 2025-05-16 | Summit Training | 4002 | Technical training delivery | c | 1,200.00 | INV-2801 |
| 2025-05-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1102 |
| 2025-05-25 | Oakridge Partners | 4000 | Quarterly consulting engagement | a | 1,200.00 | INV-2501 |
Jun
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-06-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2603 |
| 2025-06-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1403 |
| 2025-06-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2403 |
| 2025-06-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2203 |
| 2025-06-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1003 |
| 2025-06-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1103 |
| 2025-06-20 | DataFlow Inc | 4000 | Ad-hoc consultancy project | a | 1,800.00 | INV-1202 |
| 2025-06-20 | Gamma Ltd | 4002 | Advanced DevOps training course | c | 2,400.00 | INV-1501 |
| 2025-06-22 | WidgetWorks | 4000 | Project consultancy | a | 1,440.00 | INV-2101 |
Jul
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-07-01 | Beta Systems | 4001 | Software licence renewal | b | 1,200.00 | INV-1302 |
| 2025-07-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2604 |
| 2025-07-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1404 |
| 2025-07-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2404 |
| 2025-07-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2204 |
| 2025-07-14 | NorthStar Digital | 4000 | Project delivery | a | 2,160.00 | INV-2301 |
| 2025-07-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1004 |
| 2025-07-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1104 |
| 2025-07-28 | Horizon Analytics | 4003 | Data analytics commission | d | 840.00 | INV-2702 |
Aug
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-08-01 | Innovate UK | 4004 | Small business innovation grant | g | 2,500.00 | INV-1701 |
| 2025-08-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2605 |
| 2025-08-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1405 |
| 2025-08-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2405 |
| 2025-08-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2205 |
| 2025-08-12 | QuickFix IT | 4000 | IT support consultancy | a | 960.00 | INV-2002 |
| 2025-08-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1005 |
| 2025-08-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1105 |
| 2025-08-20 | DataFlow Inc | 4000 | Ad-hoc consultancy project | a | 1,800.00 | INV-1203 |
| 2025-08-25 | Oakridge Partners | 4000 | Quarterly consulting engagement | a | 1,200.00 | INV-2502 |
Sep
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-09-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2606 |
| 2025-09-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1406 |
| 2025-09-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2406 |
| 2025-09-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2206 |
| 2025-09-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1006 |
| 2025-09-16 | Summit Training | 4002 | Technical training delivery | c | 1,200.00 | INV-2802 |
| 2025-09-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1106 |
| 2025-09-20 | StartupHub | 4002 | Agile methodology workshop | c | 960.00 | INV-1504 |
| 2025-09-22 | WidgetWorks | 4000 | Project consultancy | a | 1,440.00 | INV-2102 |
| 2025-09-25 | Epsilon Partners | 4003 | Client referral commission | d | 600.00 | INV-1601 |
Oct
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-10-01 | Beta Systems | 4001 | Software licence renewal | b | 1,200.00 | INV-1303 |
| 2025-10-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2607 |
| 2025-10-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1407 |
| 2025-10-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2407 |
| 2025-10-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2207 |
| 2025-10-14 | NorthStar Digital | 4000 | Project delivery | a | 2,160.00 | INV-2302 |
| 2025-10-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1007 |
| 2025-10-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1107 |
| 2025-10-20 | DataFlow Inc | 4000 | Ad-hoc consultancy project | a | 1,800.00 | INV-1204 |
| 2025-10-28 | Horizon Analytics | 4003 | Data analytics commission | d | 840.00 | INV-2703 |
Nov
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-11-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2608 |
| 2025-11-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1408 |
| 2025-11-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2408 |
| 2025-11-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2208 |
| 2025-11-12 | QuickFix IT | 4000 | IT support consultancy | a | 960.00 | INV-2003 |
| 2025-11-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1008 |
| 2025-11-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1108 |
| 2025-11-20 | Delta PLC | 4002 | Cloud architecture workshop | c | 3,600.00 | INV-1502 |
| 2025-11-25 | Oakridge Partners | 4000 | Quarterly consulting engagement | a | 1,200.00 | INV-2503 |
Dec
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2025-12-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2609 |
| 2025-12-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1409 |
| 2025-12-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2409 |
| 2025-12-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2209 |
| 2025-12-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1009 |
| 2025-12-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1109 |
| 2025-12-20 | DataFlow Inc | 4000 | Ad-hoc consultancy project | a | 1,800.00 | INV-1205 |
| 2025-12-22 | WidgetWorks | 4000 | Project consultancy | a | 1,440.00 | INV-2103 |
Jan
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2026-01-01 | Beta Systems | 4001 | Software licence renewal | b | 1,200.00 | INV-1304 |
| 2026-01-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2610 |
| 2026-01-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1410 |
| 2026-01-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2410 |
| 2026-01-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2210 |
| 2026-01-14 | NorthStar Digital | 4000 | Project delivery | a | 2,160.00 | INV-2303 |
| 2026-01-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1010 |
| 2026-01-16 | Summit Training | 4002 | Technical training delivery | c | 1,200.00 | INV-2803 |
| 2026-01-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1110 |
| 2026-01-25 | Lambda Corp | 4003 | Client referral commission | d | 480.00 | INV-1602 |
| 2026-01-28 | Horizon Analytics | 4003 | Data analytics commission | d | 840.00 | INV-2704 |
Feb
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2026-02-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2611 |
| 2026-02-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1411 |
| 2026-02-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2411 |
| 2026-02-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2211 |
| 2026-02-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1011 |
| 2026-02-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1111 |
| 2026-02-20 | DataFlow Inc | 4000 | Ad-hoc consultancy project | a | 1,800.00 | INV-1206 |
| 2026-02-20 | MegaCorp | 4002 | Security awareness training | c | 1,800.00 | INV-1503 |
| 2026-02-25 | Oakridge Partners | 4000 | Quarterly consulting engagement | a | 1,200.00 | INV-2504 |
Mar
| Date | Customer | Account | Description | Code | Amount | Reference |
|---|---|---|---|---|---|---|
| 2026-03-03 | FreshField Ltd | 4001 | Software monitoring licence | b | 360.00 | INV-2612 |
| 2026-03-05 | CloudNine Ltd | 4001 | SaaS licence fee | b | 600.00 | INV-1412 |
| 2026-03-08 | Cedar Systems | 4000 | Managed services | a | 480.00 | INV-2412 |
| 2026-03-10 | Pinnacle Group | 4000 | Monthly support contract | a | 720.00 | INV-2212 |
| 2026-03-15 | Acme Corp | 4000 | IT consultancy services | a | 25,000.00 | INV-1012 |
| 2026-03-18 | TechStart Ltd | 4000 | IT consultancy retainer | a | 2,400.00 | INV-1112 |
| 2026-03-22 | WidgetWorks | 4000 | Project consultancy | a | 1,440.00 | INV-2104 |
| 2026-03-31 | Zeta Corp | 4005 | Bad debt written off | o | 360.00 | CN-1801 |
Purchase journal: 417 entries, 179,392.25
Apr
| Date | Supplier | Account | Description | Code | Amount | Mileage | Reference |
|---|---|---|---|---|---|---|---|
| 2025-04-01 | WorkSpace Ltd | 5200 | Monthly office rent | p | 1,200.00 | ||
| 2025-04-01 | Microsoft | 5501 | Microsoft 365 subscription | g | 30.00 | ||
| 2025-04-01 | Slack | 5501 | Slack team subscription | g | 15.00 | ||
| 2025-04-01 | GitHub | 5002 | GitHub Team subscription | o | 45.00 | ||
| 2025-04-01 | Hiscox | 5700 | Professional indemnity insurance | o | 1,440.00 | ||
| 2025-04-01 | Cloudflare | 5002 | CDN and DNS services | o | 24.00 | ||
| 2025-04-01 | Zoom | 5501 | Video conferencing subscription | g | 18.00 | ||
| 2025-04-03 | AWS | 5002 | Cloud hosting charges | o | 180.00 | ||
| 2025-04-03 | Argos | 5401 | Miscellaneous office items | o | 22.00 | ||
| 2025-04-05 | Ryman | 5401 | Stationery supplies | o | 24.00 | ||
| 2025-04-05 | BP | 5601 | Fuel for company vehicle | m | 180.00 | ||
| 2025-04-05 | DigitalOcean | 5002 | Cloud VPS hosting | o | 36.00 | ||
| 2025-04-08 | National Rail | 5600 | Train ticket client meeting | t | 48.00 | ||
| 2025-04-10 | Amazon | 5401 | Office supplies | o | 36.00 | ||
| 2025-04-10 | Xerox | 5701 | Printer lease payment | o | 180.00 | ||
| 2025-04-10 | TechParts | 5000 | Hardware components for resale | s | 600.00 | ||
| 2025-04-12 | NCP | 5601 | Parking charges | m | 18.00 | ||
| 2025-04-14 | Toolstation | 5401 | Assorted fixings and parts | o | 42.00 | ||
| 2025-04-14 | Uber | 5600 | Taxi to client site | t | 24.00 | ||
| 2025-04-14 | Costa Coffee | 5600 | Client meeting refreshments | t | 12.00 | ||
| 2025-04-15 | Shell | 5601 | Fuel for company vehicle | m | 150.00 | ||
| 2025-04-15 | Royal Mail | 5501 | Postage | g | 12.00 | ||
| 2025-04-18 | Jet | 5601 | Fuel for company vehicle | m | 96.00 | ||
| 2025-04-20 | BT Business | 5501 | Telephone line rental | g | 60.00 | ||
| 2025-04-20 | Office Maintenance Ltd | 5400 | Premises maintenance and repairs | r | 120.00 | ||
| 2025-04-21 | Greggs | 5600 | Working lunch | t | 8.00 | ||
| 2025-04-22 | Screwfix | 5401 | Miscellaneous supplies | o | 18.00 | ||
| 2025-04-25 | Wilko | 5401 | Cleaning and kitchen supplies | o | 15.00 | ||
| 2025-04-25 | Mileage claim | 5601 | Business mileage to Manchester | m | 38.25 | 85.00 | |
| 2025-04-28 | Shell | 5601 | Additional fuel purchase | m | 120.00 | ||
| 2025-04-30 | Smith & Co | 5800 | Monthly accountancy retainer | l | 300.00 | ||
| 2025-04-30 | Alice Johnson | 5101 | Salary Apr 2025 | e | 3,500.00 | PAY-EMP001-2025-04 | |
| 2025-04-30 | Bob Williams | 5101 | Salary Apr 2025 | e | 2,200.00 | PAY-EMP002-2025-04 |
May
| Date | Supplier | Account | Description | Code | Amount | Reference | Mileage |
|---|---|---|---|---|---|---|---|
| 2025-05-01 | WorkSpace Ltd | 5200 | Monthly office rent | p | 1,200.00 | ||
| 2025-05-01 | Microsoft | 5501 | Microsoft 365 subscription | g | 30.00 | ||
| 2025-05-01 | Slack | 5501 | Slack team subscription | g | 15.00 | ||
| 2025-05-01 | GitHub | 5002 | GitHub Team subscription | o | 45.00 | ||
| 2025-05-01 | Cloudflare | 5002 | CDN and DNS services | o | 24.00 | ||
| 2025-05-01 | Zoom | 5501 | Video conferencing subscription | g | 18.00 | ||
| 2025-05-03 | AWS | 5002 | Cloud hosting charges | o | 180.00 | ||
| 2025-05-03 | Argos | 5401 | Miscellaneous office items | o | 22.00 | ||
| 2025-05-05 | Ryman | 5401 | Stationery supplies | o | 24.00 | ||
| 2025-05-05 | BP | 5601 | Fuel for company vehicle | m | 180.00 | ||
| 2025-05-06 | Trainline | 5600 | Advance train ticket | t | 60.00 | ||
| 2025-05-08 | National Rail | 5600 | Train ticket client meeting | t | 48.00 | ||
| 2025-05-08 | Hilti | 5301 | Power tool hire | o | 240.00 | ||
| 2025-05-10 | Amazon | 5401 | Office supplies | o | 36.00 | ||
| 2025-05-10 | Google Ads | 5500 | PPC advertising campaign | a | 600.00 | ||
| 2025-05-12 | NCP | 5601 | Parking charges | m | 18.00 | ||
| 2025-05-14 | Uber | 5600 | Taxi to client site | t | 24.00 | ||
| 2025-05-14 | Costa Coffee | 5600 | Client meeting refreshments | t | 12.00 | ||
| 2025-05-15 | Shell | 5601 | Fuel for company vehicle | m | 150.00 | ||
