Basic Sole Trader reconciliation
Reconciliation Report: GB Accounts Basic Sole Trader 2027-04-05 (Apr27) Excel 2007. Every figure below comes from a scenario driven through the shipped workbooks and read back out of the recalculated sheets.
Summary
- Status: RECONCILES
- Featured scenario: bst-scenario-basic (Precision Code - basic sole trader)
- Year end: 2027-04-05
- Checks: 18 passed, 0 warnings, 0 failed
- Reconciliation runs published: 7
Every run
| Year end | Period | Scenario | Status |
|---|---|---|---|
| 2027-04-05 | Apr27 | bst-scenario-basic | RECONCILES |
| 2026-04-05 | Apr26 | bst-scenario-basic | RECONCILES |
| 2025-04-05 | Apr25 | bst-scenario-basic | RECONCILES |
| 2024-04-05 | Apr24 | bst-scenario-basic | RECONCILES |
| 2023-04-05 | Apr23 | bst-scenario-basic | RECONCILES |
| 2022-04-05 | Apr22 | bst-scenario-basic | RECONCILES |
| 2021-04-05 | Apr21 | bst-scenario-basic | RECONCILES |
Reconciliation checks
| Check | Expected | Actual | Diff | Result |
|---|---|---|---|---|
| Total Sales | 409900 | 409900 | 0 | PASS |
| Gross Profit | 391360 | 391360 | 0 | PASS |
| Net Profit | 333908 | 333908 | 0 | PASS |
| Premises Costs | 15840 | 15840 | 0 | PASS |
| Gen Admin | 1962 | 1962 | 0 | PASS |
| Legal & Professional | 4560 | 4560 | 0 | PASS |
| P&L: Gross = Sales - CoS - Direct | 391360 | 391360 | 0 | PASS |
| P&L: Net = Gross - Expenses | 333908 | 333908 | 0 | PASS |
| P&L: Expense lines sum = Total | 57452 | 57452 | 0 | PASS |
| Income Tax | 120995 | 120995 | 0 | PASS |
| NI Class 4 (lower) | 2262 | 2262 | 0 | PASS |
| Total Tax + NI | 128930 | 128929.76 | -0.2400000000052387 | PASS |
| Tax: Taxable = Profit - Allowance | 321338 | 321338 | 0 | PASS |
| Tax: IT = Basic + Higher | 120995 | 120995 | 0 | PASS |
| Tax: Total = IT - CIS + NI | 128929.76 | 128929.76 | 0 | PASS |
| SA103S: Turnover = P&L Sales | 409900 | 409900 | 0 | PASS |
| SA103S: Net profit close to P&L Net | 333908 | 333908 | 0 | PASS |
| SA103S: Profit for tax = Income Tax E5 | 333908 | 333908 | 0 | PASS |
Input transactions
Business details
| Item | Value |
|---|---|
| Name | Precision Code Trading |
| Description | IT consultancy and software development |
| Address | 123 High Street |
| Town | Manchester |
| Postcode | M1 1AA |
| Phone | 0161 555 0100 |
| Utr | 1234567890 |
Month by month
| Month | Sales entries | Sales total | Purchases entries | Purchases total |
|---|---|---|---|---|
| Apr | 9 | 33,400.00 | 31 | 5,111.25 |
| May | 9 | 32,920.00 | 34 | 6,375.00 |
| Jun | 9 | 35,200.00 | 33 | 9,057.00 |
| Jul | 9 | 33,760.00 | 34 | 9,059.25 |
| Aug | 10 | 36,020.00 | 32 | 4,405.25 |
| Sep | 10 | 33,760.00 | 33 | 4,975.00 |
| Oct | 10 | 35,560.00 | 35 | 43,005.75 |
| Nov | 9 | 35,320.00 | 31 | 6,918.00 |
| Dec | 8 | 32,800.00 | 33 | 9,451.50 |
| Jan | 11 | 35,440.00 | 33 | 4,511.25 |
| Feb | 9 | 34,360.00 | 33 | 4,396.50 |
| Mar | 8 | 31,360.00 | 31 | 3,726.50 |
| Year | 111 | 409,900.00 | 393 | 110,992.25 |
Every entry
Sales journal: 111 entries, 409,900.00
Apr
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-04-01 | Beta Systems | b | 1,200.00 |
| 2025-04-03 | FreshField Ltd | b | 360.00 |
| 2025-04-05 | CloudNine Ltd | b | 600.00 |
| 2025-04-08 | Cedar Systems | a | 480.00 |
| 2025-04-10 | Pinnacle Group | a | 720.00 |
| 2025-04-15 | Acme Corp | a | 25,000.00 |
| 2025-04-18 | TechStart Ltd | a | 2,400.00 |
| 2025-04-20 | DataFlow Inc | a | 1,800.00 |
| 2025-04-28 | Horizon Analytics | d | 840.00 |
May
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-05-03 | FreshField Ltd | b | 360.00 |
| 2025-05-05 | CloudNine Ltd | b | 600.00 |
| 2025-05-08 | Cedar Systems | a | 480.00 |
| 2025-05-10 | Pinnacle Group | a | 720.00 |
| 2025-05-12 | QuickFix IT | a | 960.00 |
| 2025-05-15 | Acme Corp | a | 25,000.00 |
| 2025-05-16 | Summit Training | c | 1,200.00 |
| 2025-05-18 | TechStart Ltd | a | 2,400.00 |
| 2025-05-25 | Oakridge Partners | a | 1,200.00 |
Jun
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-06-03 | FreshField Ltd | b | 360.00 |
| 2025-06-05 | CloudNine Ltd | b | 600.00 |
| 2025-06-08 | Cedar Systems | a | 480.00 |
| 2025-06-10 | Pinnacle Group | a | 720.00 |
| 2025-06-15 | Acme Corp | a | 25,000.00 |
| 2025-06-18 | TechStart Ltd | a | 2,400.00 |
| 2025-06-20 | DataFlow Inc | a | 1,800.00 |
| 2025-06-20 | Gamma Ltd | c | 2,400.00 |
| 2025-06-22 | WidgetWorks | a | 1,440.00 |
Jul
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-07-01 | Beta Systems | b | 1,200.00 |
| 2025-07-03 | FreshField Ltd | b | 360.00 |
| 2025-07-05 | CloudNine Ltd | b | 600.00 |
| 2025-07-08 | Cedar Systems | a | 480.00 |
| 2025-07-10 | Pinnacle Group | a | 720.00 |
| 2025-07-14 | NorthStar Digital | a | 2,160.00 |
| 2025-07-15 | Acme Corp | a | 25,000.00 |
| 2025-07-18 | TechStart Ltd | a | 2,400.00 |
| 2025-07-28 | Horizon Analytics | d | 840.00 |
Aug
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-08-01 | Innovate UK | g | 2,500.00 |
| 2025-08-03 | FreshField Ltd | b | 360.00 |
| 2025-08-05 | CloudNine Ltd | b | 600.00 |
| 2025-08-08 | Cedar Systems | a | 480.00 |
| 2025-08-10 | Pinnacle Group | a | 720.00 |
| 2025-08-12 | QuickFix IT | a | 960.00 |
| 2025-08-15 | Acme Corp | a | 25,000.00 |
| 2025-08-18 | TechStart Ltd | a | 2,400.00 |
| 2025-08-20 | DataFlow Inc | a | 1,800.00 |
| 2025-08-25 | Oakridge Partners | a | 1,200.00 |
Sep
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-09-03 | FreshField Ltd | b | 360.00 |
| 2025-09-05 | CloudNine Ltd | b | 600.00 |
| 2025-09-08 | Cedar Systems | a | 480.00 |
| 2025-09-10 | Pinnacle Group | a | 720.00 |
| 2025-09-15 | Acme Corp | a | 25,000.00 |
| 2025-09-16 | Summit Training | c | 1,200.00 |
| 2025-09-18 | TechStart Ltd | a | 2,400.00 |
| 2025-09-20 | StartupHub | c | 960.00 |
| 2025-09-22 | WidgetWorks | a | 1,440.00 |
| 2025-09-25 | Epsilon Partners | d | 600.00 |
Oct
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-10-01 | Beta Systems | b | 1,200.00 |
| 2025-10-03 | FreshField Ltd | b | 360.00 |
| 2025-10-05 | CloudNine Ltd | b | 600.00 |
| 2025-10-08 | Cedar Systems | a | 480.00 |
| 2025-10-10 | Pinnacle Group | a | 720.00 |
| 2025-10-14 | NorthStar Digital | a | 2,160.00 |
| 2025-10-15 | Acme Corp | a | 25,000.00 |
| 2025-10-18 | TechStart Ltd | a | 2,400.00 |
| 2025-10-20 | DataFlow Inc | a | 1,800.00 |
| 2025-10-28 | Horizon Analytics | d | 840.00 |
Nov
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-11-03 | FreshField Ltd | b | 360.00 |
| 2025-11-05 | CloudNine Ltd | b | 600.00 |
| 2025-11-08 | Cedar Systems | a | 480.00 |
| 2025-11-10 | Pinnacle Group | a | 720.00 |
| 2025-11-12 | QuickFix IT | a | 960.00 |
| 2025-11-15 | Acme Corp | a | 25,000.00 |
| 2025-11-18 | TechStart Ltd | a | 2,400.00 |
| 2025-11-20 | Delta PLC | c | 3,600.00 |
| 2025-11-25 | Oakridge Partners | a | 1,200.00 |
Dec
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-12-03 | FreshField Ltd | b | 360.00 |
| 2025-12-05 | CloudNine Ltd | b | 600.00 |
| 2025-12-08 | Cedar Systems | a | 480.00 |
| 2025-12-10 | Pinnacle Group | a | 720.00 |
| 2025-12-15 | Acme Corp | a | 25,000.00 |
| 2025-12-18 | TechStart Ltd | a | 2,400.00 |
| 2025-12-20 | DataFlow Inc | a | 1,800.00 |
| 2025-12-22 | WidgetWorks | a | 1,440.00 |
Jan
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2026-01-01 | Beta Systems | b | 1,200.00 |
| 2026-01-03 | FreshField Ltd | b | 360.00 |
| 2026-01-05 | CloudNine Ltd | b | 600.00 |
| 2026-01-08 | Cedar Systems | a | 480.00 |
| 2026-01-10 | Pinnacle Group | a | 720.00 |
| 2026-01-14 | NorthStar Digital | a | 2,160.00 |
| 2026-01-15 | Acme Corp | a | 25,000.00 |
| 2026-01-16 | Summit Training | c | 1,200.00 |
| 2026-01-18 | TechStart Ltd | a | 2,400.00 |
| 2026-01-25 | Lambda Corp | d | 480.00 |
| 2026-01-28 | Horizon Analytics | d | 840.00 |
Feb
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2026-02-03 | FreshField Ltd | b | 360.00 |
| 2026-02-05 | CloudNine Ltd | b | 600.00 |
| 2026-02-08 | Cedar Systems | a | 480.00 |
| 2026-02-10 | Pinnacle Group | a | 720.00 |
| 2026-02-15 | Acme Corp | a | 25,000.00 |
| 2026-02-18 | TechStart Ltd | a | 2,400.00 |
| 2026-02-20 | DataFlow Inc | a | 1,800.00 |
| 2026-02-20 | MegaCorp | c | 1,800.00 |
| 2026-02-25 | Oakridge Partners | a | 1,200.00 |
Mar
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2026-03-03 | FreshField Ltd | b | 360.00 |
| 2026-03-05 | CloudNine Ltd | b | 600.00 |
| 2026-03-08 | Cedar Systems | a | 480.00 |
| 2026-03-10 | Pinnacle Group | a | 720.00 |
| 2026-03-15 | Acme Corp | a | 25,000.00 |
| 2026-03-18 | TechStart Ltd | a | 2,400.00 |
| 2026-03-22 | WidgetWorks | a | 1,440.00 |
| 2026-03-31 | Zeta Corp | o | 360.00 |
Purchase journal: 393 entries, 110,992.25
Apr
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-04-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-04-01 | Microsoft | g | 30.00 |
| 2025-04-01 | Slack | g | 15.00 |
| 2025-04-01 | GitHub | o | 45.00 |
| 2025-04-01 | Hiscox | o | 1,440.00 |
| 2025-04-01 | Cloudflare | o | 24.00 |
| 2025-04-01 | Zoom | g | 18.00 |
| 2025-04-03 | AWS | o | 180.00 |
| 2025-04-03 | Argos | o | 22.00 |
| 2025-04-05 | Ryman | o | 24.00 |
| 2025-04-05 | BP | m | 180.00 |
| 2025-04-05 | DigitalOcean | o | 36.00 |
| 2025-04-08 | National Rail | t | 48.00 |
| 2025-04-10 | Amazon | o | 36.00 |
| 2025-04-10 | Xerox | o | 180.00 |
| 2025-04-10 | TechParts | s | 600.00 |
| 2025-04-12 | NCP | m | 18.00 |
| 2025-04-14 | Toolstation | o | 42.00 |
| 2025-04-14 | Uber | t | 24.00 |
| 2025-04-14 | Costa Coffee | t | 12.00 |
| 2025-04-15 | Shell | m | 150.00 |
| 2025-04-15 | Royal Mail | g | 12.00 |
| 2025-04-18 | Jet | m | 96.00 |
| 2025-04-20 | BT Business | g | 60.00 |
| 2025-04-20 | Office Maintenance Ltd | r | 120.00 |
| 2025-04-21 | Greggs | t | 8.00 |
| 2025-04-22 | Screwfix | o | 18.00 |
| 2025-04-25 | Wilko | o | 15.00 |
| 2025-04-25 | Mileage claim | m | 38.25 |
| 2025-04-28 | Shell | m | 120.00 |
| 2025-04-30 | Smith & Co | l | 300.00 |
May
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-05-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-05-01 | Microsoft | g | 30.00 |
| 2025-05-01 | Slack | g | 15.00 |
| 2025-05-01 | GitHub | o | 45.00 |
| 2025-05-01 | Cloudflare | o | 24.00 |
| 2025-05-01 | Zoom | g | 18.00 |
| 2025-05-03 | AWS | o | 180.00 |
| 2025-05-03 | Argos | o | 22.00 |
| 2025-05-05 | Ryman | o | 24.00 |
| 2025-05-05 | BP | m | 180.00 |
| 2025-05-06 | Trainline | t | 60.00 |
| 2025-05-08 | National Rail | t | 48.00 |
| 2025-05-08 | Hilti | o | 240.00 |
| 2025-05-10 | Amazon | o | 36.00 |
| 2025-05-10 | Google Ads | a | 600.00 |
| 2025-05-12 | NCP | m | 18.00 |
| 2025-05-14 | Uber | t | 24.00 |
| 2025-05-14 | Costa Coffee | t | 12.00 |
| 2025-05-15 | Shell | m | 150.00 |
| 2025-05-15 | Royal Mail | g | 12.00 |
| 2025-05-15 | ComponentsDirect | s | 480.00 |
| 2025-05-15 | Dell | f | 1,800.00 |
| 2025-05-16 | WHSmith | g | 18.00 |
| 2025-05-18 | Jet | m | 96.00 |
| 2025-05-20 | BT Business | g | 60.00 |
| 2025-05-20 | ParcelForce | o | 180.00 |
| 2025-05-20 | CableCo | s | 240.00 |
| 2025-05-21 | Greggs | t | 8.00 |
| 2025-05-22 | Screwfix | o | 18.00 |
| 2025-05-22 | Halfords | m | 48.00 |
| 2025-05-25 | Wilko | o | 15.00 |
| 2025-05-25 | Mileage claim | m | 54.00 |
| 2025-05-28 | Shell | m | 120.00 |
| 2025-05-31 | Smith & Co | l | 300.00 |
Jun
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-06-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-06-01 | Microsoft | g | 30.00 |
| 2025-06-01 | Slack | g | 15.00 |
| 2025-06-01 | GitHub | o | 45.00 |
| 2025-06-01 | Cloudflare | o | 24.00 |
| 2025-06-01 | Zoom | g | 18.00 |
| 2025-06-03 | AWS | o | 180.00 |
| 2025-06-03 | Argos | o | 22.00 |
| 2025-06-05 | Ryman | o | 24.00 |
| 2025-06-05 | BP | m | 180.00 |
| 2025-06-05 | DigitalOcean | o | 36.00 |
| 2025-06-08 | National Rail | t | 48.00 |
| 2025-06-10 | Amazon | o | 36.00 |
| 2025-06-10 | Vistaprint | g | 96.00 |
| 2025-06-12 | NCP | m | 18.00 |
| 2025-06-14 | Toolstation | o | 30.00 |
| 2025-06-14 | Uber | t | 24.00 |
| 2025-06-14 | Costa Coffee | t | 12.00 |
| 2025-06-15 | Shell | m | 150.00 |
| 2025-06-15 | Royal Mail | g | 12.00 |
| 2025-06-15 | BuildTech Solutions | d | 5,000.00 |
| 2025-06-18 | Premier Inn | t | 180.00 |
| 2025-06-18 | ElectroParts | s | 360.00 |
| 2025-06-18 | Jet | m | 96.00 |
| 2025-06-20 | BT Business | g | 60.00 |
| 2025-06-21 | Greggs | t | 8.00 |
| 2025-06-22 | Screwfix | o | 18.00 |
| 2025-06-25 | EnergySupply | p | 360.00 |
| 2025-06-25 | Wilko | o | 15.00 |
| 2025-06-25 | Mileage claim | m | 90.00 |
| 2025-06-28 | Shell | m | 120.00 |
| 2025-06-30 | Smith & Co | l | 300.00 |
| 2025-06-30 | Directors loan | i | 250.00 |
Jul
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-07-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-07-01 | Microsoft | g | 30.00 |
| 2025-07-01 | Slack | g | 15.00 |
| 2025-07-01 | GitHub | o | 45.00 |
| 2025-07-01 | J. Smith Consulting | o | 3,000.00 |
| 2025-07-01 | Cloudflare | o | 24.00 |
| 2025-07-01 | Zoom | g | 18.00 |
| 2025-07-03 | AWS | o | 180.00 |
| 2025-07-03 | Argos | o | 22.00 |
| 2025-07-05 | Ryman | o | 24.00 |
| 2025-07-05 | a | 480.00 | |
| 2025-07-05 | BP | m | 180.00 |
| 2025-07-08 | National Rail | t | 48.00 |
| 2025-07-10 | Amazon | o | 36.00 |
| 2025-07-10 | Xerox | o | 180.00 |
| 2025-07-10 | TechParts | s | 720.00 |
| 2025-07-12 | NCP | m | 18.00 |
| 2025-07-12 | ToolHire | o | 480.00 |
| 2025-07-14 | Uber | t | 24.00 |
| 2025-07-14 | Costa Coffee | t | 12.00 |
| 2025-07-15 | Shell | m | 150.00 |
| 2025-07-15 | Royal Mail | g | 12.00 |
| 2025-07-15 | IKEA | f | 1,200.00 |
| 2025-07-16 | WHSmith | g | 24.00 |
| 2025-07-18 | Jet | m | 96.00 |
| 2025-07-20 | BT Business | g | 60.00 |
| 2025-07-20 | DHL | o | 120.00 |
| 2025-07-20 | Office Maintenance Ltd | r | 180.00 |
| 2025-07-21 | Greggs | t | 8.00 |
| 2025-07-22 | Screwfix | o | 18.00 |
| 2025-07-25 | Wilko | o | 15.00 |
| 2025-07-25 | Mileage claim | m | 20.25 |
| 2025-07-28 | Shell | m | 120.00 |
| 2025-07-31 | Smith & Co | l | 300.00 |
Aug
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-08-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-08-01 | Microsoft | g | 30.00 |
| 2025-08-01 | Slack | g | 15.00 |
| 2025-08-01 | GitHub | o | 45.00 |
| 2025-08-01 | Cloudflare | o | 24.00 |
| 2025-08-01 | Zoom | g | 18.00 |
| 2025-08-03 | AWS | o | 180.00 |
| 2025-08-03 | Argos | o | 22.00 |
| 2025-08-05 | Ryman | o | 24.00 |
| 2025-08-05 | BP | m | 180.00 |
| 2025-08-05 | DigitalOcean | o | 36.00 |
| 2025-08-06 | Trainline | t | 48.00 |
| 2025-08-08 | National Rail | t | 48.00 |
| 2025-08-10 | Amazon | o | 36.00 |
| 2025-08-12 | NCP | m | 18.00 |
| 2025-08-14 | Toolstation | o | 48.00 |
| 2025-08-14 | Uber | t | 24.00 |
| 2025-08-14 | Costa Coffee | t | 12.00 |
| 2025-08-15 | Shell | m | 150.00 |
| 2025-08-15 | Royal Mail | g | 12.00 |
| 2025-08-15 | ComponentsDirect | s | 360.00 |
| 2025-08-18 | PC Repair Shop | r | 240.00 |
| 2025-08-18 | Jet | m | 96.00 |
| 2025-08-20 | BT Business | g | 60.00 |
| 2025-08-20 | Casual worker | e | 800.00 |
| 2025-08-20 | CableCo | s | 180.00 |
| 2025-08-21 | Greggs | t | 8.00 |
| 2025-08-22 | Screwfix | o | 18.00 |
| 2025-08-25 | Wilko | o | 15.00 |
| 2025-08-25 | Mileage claim | m | 38.25 |
| 2025-08-28 | Shell | m | 120.00 |
| 2025-08-31 | Smith & Co | l | 300.00 |
Sep
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-09-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-09-01 | Microsoft | g | 30.00 |
| 2025-09-01 | Slack | g | 15.00 |
| 2025-09-01 | GitHub | o | 45.00 |
| 2025-09-01 | Cloudflare | o | 24.00 |
| 2025-09-01 | Zoom | g | 18.00 |
| 2025-09-03 | AWS | o | 180.00 |
| 2025-09-03 | Argos | o | 22.00 |
| 2025-09-05 | Ryman | o | 24.00 |
| 2025-09-05 | BP | m | 180.00 |
| 2025-09-08 | National Rail | t | 48.00 |
| 2025-09-08 | Hilti | o | 360.00 |
| 2025-09-10 | Amazon | o | 36.00 |
| 2025-09-10 | Royal Mail | o | 96.00 |
| 2025-09-12 | NCP | m | 18.00 |
| 2025-09-14 | Uber | t | 24.00 |
| 2025-09-14 | Costa Coffee | t | 12.00 |
| 2025-09-15 | Shell | m | 150.00 |
| 2025-09-15 | Royal Mail | g | 12.00 |
| 2025-09-15 | Jones Solicitors | l | 960.00 |
| 2025-09-16 | WHSmith | g | 12.00 |
| 2025-09-18 | ElectroParts | s | 240.00 |
| 2025-09-18 | Jet | m | 96.00 |
| 2025-09-20 | BT Business | g | 60.00 |
| 2025-09-21 | Greggs | t | 8.00 |
| 2025-09-22 | Screwfix | o | 18.00 |
| 2025-09-22 | Halfords | m | 72.00 |
| 2025-09-25 | EnergySupply | p | 300.00 |
| 2025-09-25 | Wilko | o | 15.00 |
| 2025-09-25 | Mileage claim | m | 72.00 |
| 2025-09-28 | Shell | m | 120.00 |
| 2025-09-30 | Smith & Co | l | 300.00 |
| 2025-09-30 | Directors loan | i | 208.00 |
Oct
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-10-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-10-01 | Microsoft | g | 30.00 |
| 2025-10-01 | Slack | g | 15.00 |
| 2025-10-01 | GitHub | o | 45.00 |
| 2025-10-01 | Simply Business | o | 360.00 |
| 2025-10-01 | Cloudflare | o | 24.00 |
| 2025-10-01 | Zoom | g | 18.00 |
| 2025-10-03 | AWS | o | 180.00 |
| 2025-10-03 | Argos | o | 22.00 |
| 2025-10-05 | Ryman | o | 24.00 |
| 2025-10-05 | BP | m | 180.00 |
| 2025-10-05 | DigitalOcean | o | 36.00 |
| 2025-10-08 | National Rail | t | 48.00 |
| 2025-10-10 | Amazon | o | 36.00 |
| 2025-10-10 | Xerox | o | 180.00 |
| 2025-10-10 | TechParts | s | 480.00 |
| 2025-10-10 | Google Ads | a | 1,800.00 |
| 2025-10-12 | NCP | m | 18.00 |
| 2025-10-14 | Toolstation | o | 36.00 |
| 2025-10-14 | Uber | t | 24.00 |
| 2025-10-14 | Costa Coffee | t | 12.00 |
| 2025-10-15 | Shell | m | 150.00 |
| 2025-10-15 | Royal Mail | g | 12.00 |
| 2025-10-15 | TechExpo | a | 1,200.00 |
| 2025-10-18 | Premier Inn | t | 120.00 |
| 2025-10-18 | Jet | m | 96.00 |
| 2025-10-20 | BT Business | g | 60.00 |
| 2025-10-20 | Office Maintenance Ltd | r | 96.00 |
| 2025-10-21 | Greggs | t | 8.00 |
| 2025-10-22 | Screwfix | o | 18.00 |
| 2025-10-25 | Wilko | o | 15.00 |
| 2025-10-25 | Mileage claim | m | 42.75 |
| 2025-10-25 | Ford | f | 36,000.00 |
| 2025-10-28 | Shell | m | 120.00 |
| 2025-10-31 | Smith & Co | l | 300.00 |
Nov
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-11-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-11-01 | Microsoft | g | 30.00 |
| 2025-11-01 | Slack | g | 15.00 |
| 2025-11-01 | GitHub | o | 45.00 |
| 2025-11-01 | Cloudflare | o | 24.00 |
| 2025-11-01 | Zoom | g | 18.00 |
| 2025-11-03 | AWS | o | 180.00 |
| 2025-11-03 | Argos | o | 22.00 |
| 2025-11-05 | Ryman | o | 24.00 |
| 2025-11-05 | BP | m | 180.00 |
| 2025-11-06 | Trainline | t | 72.00 |
| 2025-11-08 | National Rail | t | 48.00 |
| 2025-11-10 | Amazon | o | 36.00 |
| 2025-11-12 | NCP | m | 18.00 |
| 2025-11-14 | Uber | t | 24.00 |
| 2025-11-14 | Costa Coffee | t | 12.00 |
| 2025-11-15 | Shell | m | 150.00 |
| 2025-11-15 | Royal Mail | g | 12.00 |
| 2025-11-15 | ComponentsDirect | s | 540.00 |
| 2025-11-15 | BuildTech Solutions | d | 3,000.00 |
| 2025-11-16 | WHSmith | g | 30.00 |
| 2025-11-18 | Jet | m | 96.00 |
| 2025-11-20 | BT Business | g | 60.00 |
| 2025-11-20 | ParcelForce | o | 240.00 |
| 2025-11-20 | CableCo | s | 300.00 |
| 2025-11-21 | Greggs | t | 8.00 |
| 2025-11-22 | Screwfix | o | 18.00 |
| 2025-11-25 | Wilko | o | 15.00 |
| 2025-11-25 | Mileage claim | m | 81.00 |
| 2025-11-28 | Shell | m | 120.00 |
| 2025-11-30 | Smith & Co | l | 300.00 |
Dec
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-12-01 | WorkSpace Ltd | p | 1,200.00 |
| 2025-12-01 | Microsoft | g | 30.00 |
| 2025-12-01 | Slack | g | 15.00 |
| 2025-12-01 | GitHub | o | 45.00 |
| 2025-12-01 | Cloudflare | o | 24.00 |
| 2025-12-01 | Zoom | g | 18.00 |
| 2025-12-03 | AWS | o | 180.00 |
| 2025-12-03 | Argos | o | 22.00 |
| 2025-12-05 | Ryman | o | 24.00 |
| 2025-12-05 | BP | m | 180.00 |
| 2025-12-05 | DigitalOcean | o | 36.00 |
| 2025-12-08 | National Rail | t | 48.00 |
| 2025-12-10 | Amazon | o | 36.00 |
| 2025-12-10 | Vistaprint | g | 120.00 |
| 2025-12-12 | NCP | m | 18.00 |
| 2025-12-14 | Toolstation | o | 24.00 |
| 2025-12-14 | Uber | t | 24.00 |
| 2025-12-14 | Costa Coffee | t | 12.00 |
| 2025-12-15 | Shell | m | 150.00 |
| 2025-12-15 | Royal Mail | g | 12.00 |
| 2025-12-15 | Code Club UK | b | 500.00 |
| 2025-12-18 | ElectroParts | s | 480.00 |
| 2025-12-18 | Jet | m | 96.00 |
| 2025-12-20 | BT Business | g | 60.00 |
| 2025-12-21 | Greggs | t | 8.00 |
| 2025-12-22 | Screwfix | o | 18.00 |
| 2025-12-25 | EnergySupply | p | 420.00 |
| 2025-12-25 | Wilko | o | 15.00 |
| 2025-12-25 | Mileage claim | m | 49.50 |
| 2025-12-28 | Shell | m | 120.00 |
| 2025-12-31 | Smith & Co | l | 300.00 |
| 2025-12-31 | Director | o | 5,000.00 |
| 2025-12-31 | Directors loan | i | 167.00 |
Jan
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2026-01-01 | WorkSpace Ltd | p | 1,200.00 |
| 2026-01-01 | Microsoft | g | 30.00 |
| 2026-01-01 | Slack | g | 15.00 |
| 2026-01-01 | GitHub | o | 45.00 |
| 2026-01-01 | Cloudflare | o | 24.00 |
| 2026-01-01 | Zoom | g | 18.00 |
| 2026-01-03 | AWS | o | 180.00 |
| 2026-01-03 | Argos | o | 22.00 |
| 2026-01-05 | Ryman | o | 24.00 |
| 2026-01-05 | a | 480.00 | |
| 2026-01-05 | BP | m | 180.00 |
| 2026-01-08 | National Rail | t | 48.00 |
| 2026-01-08 | Hilti | o | 180.00 |
| 2026-01-10 | Amazon | o | 36.00 |
| 2026-01-10 | Xerox | o | 180.00 |
| 2026-01-10 | TechParts | s | 600.00 |
| 2026-01-12 | NCP | m | 18.00 |
| 2026-01-14 | Uber | t | 24.00 |
| 2026-01-14 | Costa Coffee | t | 12.00 |
| 2026-01-15 | Shell | m | 150.00 |
| 2026-01-15 | Royal Mail | g | 12.00 |
| 2026-01-16 | WHSmith | g | 18.00 |
| 2026-01-18 | Jet | m | 96.00 |
| 2026-01-20 | BT Business | g | 60.00 |
| 2026-01-20 | DHL | o | 180.00 |
| 2026-01-20 | Office Maintenance Ltd | r | 144.00 |
| 2026-01-21 | Greggs | t | 8.00 |
| 2026-01-22 | Screwfix | o | 18.00 |
| 2026-01-22 | Halfords | m | 36.00 |
| 2026-01-25 | Wilko | o | 15.00 |
| 2026-01-25 | Mileage claim | m | 38.25 |
| 2026-01-28 | Shell | m | 120.00 |
| 2026-01-31 | Smith & Co | l | 300.00 |
Feb
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2026-02-01 | WorkSpace Ltd | p | 1,200.00 |
| 2026-02-01 | Microsoft | g | 30.00 |
| 2026-02-01 | Slack | g | 15.00 |
| 2026-02-01 | GitHub | o | 45.00 |
| 2026-02-01 | Cloudflare | o | 24.00 |
| 2026-02-01 | Zoom | g | 18.00 |
| 2026-02-03 | AWS | o | 180.00 |
| 2026-02-03 | Argos | o | 22.00 |
| 2026-02-05 | Ryman | o | 24.00 |
| 2026-02-05 | BP | m | 180.00 |
| 2026-02-05 | DigitalOcean | o | 36.00 |
| 2026-02-06 | Trainline | t | 36.00 |
