Limited Company reconciliation
Reconciliation Report: GB Accounts Company 2027-09-30 (Sep27) Excel 2007. Every figure below comes from a scenario driven through the shipped workbooks and read back out of the recalculated sheets.
Summary
- Status: RECONCILES (with warnings)
- Featured scenario: ltd-scenario-full (Precision Code Ltd - full)
- Year end: 2027-09-30
- Checks: 10 passed, 1 warnings, 0 failed
- Reconciliation runs published: 90
Every run
| Year end | Period | Scenario | Status |
|---|---|---|---|
| 2027-09-30 | Sep27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-08-31 | Aug27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-07-31 | Jul27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-06-30 | Jun27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-05-31 | May27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-04-30 | Apr27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-03-31 | Mar27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-02-28 | Feb27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2027-01-31 | Jan27 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-12-31 | Dec26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-11-30 | Nov26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-10-31 | Oct26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-09-30 | Sep26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-08-31 | Aug26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-07-31 | Jul26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-06-30 | Jun26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-05-31 | May26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-04-30 | Apr26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-03-31 | Mar26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-02-28 | Feb26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2026-01-31 | Jan26 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-12-31 | Dec25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-11-30 | Nov25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-10-31 | Oct25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-09-30 | Sep25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-08-31 | Aug25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-07-31 | Jul25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-06-30 | Jun25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-05-31 | May25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-04-30 | Apr25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-03-31 | Mar25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-02-28 | Feb25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2025-01-31 | Jan25 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-12-31 | Dec24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-11-30 | Nov24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-10-31 | Oct24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-09-30 | Sep24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-08-31 | Aug24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-07-31 | Jul24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-06-30 | Jun24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-05-31 | May24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-04-30 | Apr24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-03-31 | Mar24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-02-29 | Feb24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2024-01-31 | Jan24 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-12-31 | Dec23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-11-30 | Nov23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-10-31 | Oct23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-09-30 | Sep23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-08-31 | Aug23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-07-31 | Jul23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-06-30 | Jun23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-05-31 | May23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-04-30 | Apr23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-03-31 | Mar23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-02-28 | Feb23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2023-01-31 | Jan23 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-12-31 | Dec22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-11-30 | Nov22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-10-31 | Oct22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-09-30 | Sep22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-08-31 | Aug22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-07-31 | Jul22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-06-30 | Jun22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-05-31 | May22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-04-30 | Apr22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-03-31 | Mar22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-02-28 | Feb22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2022-01-31 | Jan22 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-12-31 | Dec21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-11-30 | Nov21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-10-31 | Oct21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-09-30 | Sep21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-08-31 | Aug21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-07-31 | Jul21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-06-30 | Jun21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-05-31 | May21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-04-30 | Apr21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-03-31 | Mar21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-02-28 | Feb21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2021-01-31 | Jan21 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-12-31 | Dec20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-11-30 | Nov20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-10-31 | Oct20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-09-30 | Sep20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-08-31 | Aug20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-07-31 | Jul20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-06-30 | Jun20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-05-31 | May20 | ltd-scenario-full | RECONCILES (with warnings) |
| 2020-04-30 | Apr20 | ltd-scenario-full | RECONCILES (with warnings) |
Reconciliation checks
| Check | Expected | Actual | Diff | Result |
|---|---|---|---|---|
| Total Sales | 341283 | 341283.333333333 | +0.3333333330228925 | PASS |
| P&L: Gross = Turnover - CoS | 323539.333333333 | 323539.333333333 | 0 | PASS |
| P&L: Operating = Gross - Admin | 276191.083333333 | 276191.083333333 | 0 | PASS |
| P&L: PBT = Operating + Interest | 276191.083333333 | 276191.083333333 | 0 | PASS |
| P&L: Admin lines sum = Total | 47348.25 | 47348.25 | 0 | PASS |
| Premises | 14400 | 14400 | 0 | PASS |
| Legal & Professional | 5310 | 5310 | 0 | PASS |
| Corporation Tax | 53046 | 53046.3058333333 | +0.3058333333028713 | PASS |
| CT: Chargeable >= Operating | 276191.083333333 | 279191.083333333 | +3000 | PASS |
| CT: Tax outstanding = CT | 53046.3058333333 | 53046.3058333333 | 0 | PASS |
| CT: Marginal relief expected (profit > £50K) | 69798 | 53046.3058333333 | -16751.694166666697 | WARNING |
Input transactions
Business details
| Item | Value |
|---|---|
| Name | Precision Code Ltd |
| Description | IT consultancy and software development |
| Company number | 12345678 |
| Address | 123 High Street |
| Town | Manchester |
| Postcode | M1 1AA |
| Phone | 0161 555 0100 |
| Utr | 1234567890 |
| Vat number | 123456789 |
Month by month
| Month | Sales entries | Sales total | Purchases entries | Purchases total | Bank entries | Bank total |
|---|---|---|---|---|---|---|
| Apr | 9 | 33,400.00 | 31 | 5,111.25 | 19 | 70,568.00 |
| May | 9 | 32,920.00 | 34 | 6,375.00 | 11 | 26,713.00 |
| Jun | 9 | 35,200.00 | 33 | 9,057.00 | 13 | 27,608.00 |
| Jul | 9 | 33,760.00 | 34 | 9,059.25 | 14 | 34,353.00 |
| Aug | 10 | 36,020.00 | 32 | 4,405.25 | 10 | 29,353.00 |
| Sep | 10 | 33,760.00 | 33 | 4,975.00 | 12 | 25,504.00 |
| Oct | 11 | 50,560.00 | 35 | 43,005.75 | 17 | 90,873.00 |
| Nov | 9 | 35,320.00 | 31 | 6,918.00 | 10 | 26,578.00 |
| Dec | 8 | 32,800.00 | 33 | 9,451.50 | 12 | 27,070.00 |
| Jan | 11 | 35,440.00 | 33 | 4,511.25 | 14 | 37,453.00 |
| Feb | 9 | 34,360.00 | 33 | 4,396.50 | 10 | 27,093.00 |
| Mar | 8 | 31,360.00 | 31 | 3,726.50 | 15 | 43,040.00 |
| Year | 112 | 424,900.00 | 393 | 110,992.25 | 157 | 466,206.00 |
Every entry
Sales journal: 112 entries, 424,900.00
Apr
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-04-01 | Beta Systems | b | 1,200.00 |
| 2025-04-03 | FreshField Ltd | b | 360.00 |
| 2025-04-05 | CloudNine Ltd | b | 600.00 |
| 2025-04-08 | Cedar Systems | a | 480.00 |
| 2025-04-10 | Pinnacle Group | a | 720.00 |
| 2025-04-15 | Acme Corp | a | 25,000.00 |
| 2025-04-18 | TechStart Ltd | a | 2,400.00 |
| 2025-04-20 | DataFlow Inc | a | 1,800.00 |
| 2025-04-28 | Horizon Analytics | d | 840.00 |
May
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-05-03 | FreshField Ltd | b | 360.00 |
| 2025-05-05 | CloudNine Ltd | b | 600.00 |
| 2025-05-08 | Cedar Systems | a | 480.00 |
| 2025-05-10 | Pinnacle Group | a | 720.00 |
| 2025-05-12 | QuickFix IT | a | 960.00 |
| 2025-05-15 | Acme Corp | a | 25,000.00 |
| 2025-05-16 | Summit Training | c | 1,200.00 |
| 2025-05-18 | TechStart Ltd | a | 2,400.00 |
| 2025-05-25 | Oakridge Partners | a | 1,200.00 |
Jun
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-06-03 | FreshField Ltd | b | 360.00 |
| 2025-06-05 | CloudNine Ltd | b | 600.00 |
| 2025-06-08 | Cedar Systems | a | 480.00 |
| 2025-06-10 | Pinnacle Group | a | 720.00 |
| 2025-06-15 | Acme Corp | a | 25,000.00 |
| 2025-06-18 | TechStart Ltd | a | 2,400.00 |
| 2025-06-20 | DataFlow Inc | a | 1,800.00 |
| 2025-06-20 | Gamma Ltd | c | 2,400.00 |
| 2025-06-22 | WidgetWorks | a | 1,440.00 |
Jul
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-07-01 | Beta Systems | b | 1,200.00 |
| 2025-07-03 | FreshField Ltd | b | 360.00 |
| 2025-07-05 | CloudNine Ltd | b | 600.00 |
| 2025-07-08 | Cedar Systems | a | 480.00 |
| 2025-07-10 | Pinnacle Group | a | 720.00 |
| 2025-07-14 | NorthStar Digital | a | 2,160.00 |
| 2025-07-15 | Acme Corp | a | 25,000.00 |
| 2025-07-18 | TechStart Ltd | a | 2,400.00 |
| 2025-07-28 | Horizon Analytics | d | 840.00 |
Aug
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-08-01 | Innovate UK | g | 2,500.00 |
| 2025-08-03 | FreshField Ltd | b | 360.00 |
| 2025-08-05 | CloudNine Ltd | b | 600.00 |
| 2025-08-08 | Cedar Systems | a | 480.00 |
| 2025-08-10 | Pinnacle Group | a | 720.00 |
| 2025-08-12 | QuickFix IT | a | 960.00 |
| 2025-08-15 | Acme Corp | a | 25,000.00 |
| 2025-08-18 | TechStart Ltd | a | 2,400.00 |
| 2025-08-20 | DataFlow Inc | a | 1,800.00 |
| 2025-08-25 | Oakridge Partners | a | 1,200.00 |
Sep
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-09-03 | FreshField Ltd | b | 360.00 |
| 2025-09-05 | CloudNine Ltd | b | 600.00 |
| 2025-09-08 | Cedar Systems | a | 480.00 |
| 2025-09-10 | Pinnacle Group | a | 720.00 |
| 2025-09-15 | Acme Corp | a | 25,000.00 |
| 2025-09-16 | Summit Training | c | 1,200.00 |
| 2025-09-18 | TechStart Ltd | a | 2,400.00 |
| 2025-09-20 | StartupHub | c | 960.00 |
| 2025-09-22 | WidgetWorks | a | 1,440.00 |
| 2025-09-25 | Epsilon Partners | d | 600.00 |
Oct
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-10-01 | Beta Systems | b | 1,200.00 |
| 2025-10-03 | FreshField Ltd | b | 360.00 |
| 2025-10-05 | CloudNine Ltd | b | 600.00 |
| 2025-10-08 | Cedar Systems | a | 480.00 |
| 2025-10-10 | Private buyer | fs | 15,000.00 |
| 2025-10-10 | Pinnacle Group | a | 720.00 |
| 2025-10-14 | NorthStar Digital | a | 2,160.00 |
| 2025-10-15 | Acme Corp | a | 25,000.00 |
| 2025-10-18 | TechStart Ltd | a | 2,400.00 |
| 2025-10-20 | DataFlow Inc | a | 1,800.00 |
| 2025-10-28 | Horizon Analytics | d | 840.00 |
Nov
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-11-03 | FreshField Ltd | b | 360.00 |
| 2025-11-05 | CloudNine Ltd | b | 600.00 |
| 2025-11-08 | Cedar Systems | a | 480.00 |
| 2025-11-10 | Pinnacle Group | a | 720.00 |
| 2025-11-12 | QuickFix IT | a | 960.00 |
| 2025-11-15 | Acme Corp | a | 25,000.00 |
| 2025-11-18 | TechStart Ltd | a | 2,400.00 |
| 2025-11-20 | Delta PLC | c | 3,600.00 |
| 2025-11-25 | Oakridge Partners | a | 1,200.00 |
Dec
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2025-12-03 | FreshField Ltd | b | 360.00 |
| 2025-12-05 | CloudNine Ltd | b | 600.00 |
| 2025-12-08 | Cedar Systems | a | 480.00 |
| 2025-12-10 | Pinnacle Group | a | 720.00 |
| 2025-12-15 | Acme Corp | a | 25,000.00 |
| 2025-12-18 | TechStart Ltd | a | 2,400.00 |
| 2025-12-20 | DataFlow Inc | a | 1,800.00 |
| 2025-12-22 | WidgetWorks | a | 1,440.00 |
Jan
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2026-01-01 | Beta Systems | b | 1,200.00 |
| 2026-01-03 | FreshField Ltd | b | 360.00 |
| 2026-01-05 | CloudNine Ltd | b | 600.00 |
| 2026-01-08 | Cedar Systems | a | 480.00 |
| 2026-01-10 | Pinnacle Group | a | 720.00 |
| 2026-01-14 | NorthStar Digital | a | 2,160.00 |
| 2026-01-15 | Acme Corp | a | 25,000.00 |
| 2026-01-16 | Summit Training | c | 1,200.00 |
| 2026-01-18 | TechStart Ltd | a | 2,400.00 |
| 2026-01-25 | Lambda Corp | d | 480.00 |
| 2026-01-28 | Horizon Analytics | d | 840.00 |
Feb
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2026-02-03 | FreshField Ltd | b | 360.00 |
| 2026-02-05 | CloudNine Ltd | b | 600.00 |
| 2026-02-08 | Cedar Systems | a | 480.00 |
| 2026-02-10 | Pinnacle Group | a | 720.00 |
| 2026-02-15 | Acme Corp | a | 25,000.00 |
| 2026-02-18 | TechStart Ltd | a | 2,400.00 |
| 2026-02-20 | DataFlow Inc | a | 1,800.00 |
| 2026-02-20 | MegaCorp | c | 1,800.00 |
| 2026-02-25 | Oakridge Partners | a | 1,200.00 |
Mar
| Date | Customer | Code | Amount |
|---|---|---|---|
| 2026-03-03 | FreshField Ltd | b | 360.00 |
| 2026-03-05 | CloudNine Ltd | b | 600.00 |
| 2026-03-08 | Cedar Systems | a | 480.00 |
| 2026-03-10 | Pinnacle Group | a | 720.00 |
| 2026-03-15 | Acme Corp | a | 25,000.00 |
| 2026-03-18 | TechStart Ltd | a | 2,400.00 |
| 2026-03-22 | WidgetWorks | a | 1,440.00 |
| 2026-03-31 | Zeta Corp | o | 360.00 |
Purchase journal: 393 entries, 110,992.25
Apr
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-04-01 | WorkSpace Ltd | r | 1,200.00 |
| 2025-04-01 | Microsoft | g | 30.00 |
| 2025-04-01 | Slack | g | 15.00 |
| 2025-04-01 | GitHub | o | 45.00 |
| 2025-04-01 | Hiscox | n | 1,440.00 |
| 2025-04-01 | Cloudflare | o | 24.00 |
| 2025-04-01 | Zoom | g | 18.00 |
| 2025-04-03 | AWS | o | 180.00 |
| 2025-04-03 | Argos | u | 22.00 |
| 2025-04-05 | Ryman | u | 24.00 |
| 2025-04-05 | BP | v | 180.00 |
| 2025-04-05 | DigitalOcean | o | 36.00 |
| 2025-04-08 | National Rail | h | 48.00 |
| 2025-04-10 | Amazon | u | 36.00 |
| 2025-04-10 | Xerox | f | 180.00 |
| 2025-04-10 | TechParts | s | 600.00 |
| 2025-04-12 | NCP | v | 18.00 |
| 2025-04-14 | Toolstation | u | 42.00 |
| 2025-04-14 | Uber | h | 24.00 |
| 2025-04-14 | Costa Coffee | h | 12.00 |
| 2025-04-15 | Shell | v | 150.00 |
| 2025-04-15 | Royal Mail | g | 12.00 |
| 2025-04-18 | Jet | v | 96.00 |
| 2025-04-20 | BT Business | g | 60.00 |
| 2025-04-20 | Office Maintenance Ltd | m | 120.00 |
| 2025-04-21 | Greggs | h | 8.00 |
| 2025-04-22 | Screwfix | u | 18.00 |
| 2025-04-25 | Wilko | u | 15.00 |
| 2025-04-25 | Mileage claim | v | 38.25 |
| 2025-04-28 | Shell | v | 120.00 |
| 2025-04-30 | Smith & Co | l | 300.00 |
May
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-05-01 | WorkSpace Ltd | r | 1,200.00 |
| 2025-05-01 | Microsoft | g | 30.00 |
| 2025-05-01 | Slack | g | 15.00 |
| 2025-05-01 | GitHub | o | 45.00 |
| 2025-05-01 | Cloudflare | o | 24.00 |
| 2025-05-01 | Zoom | g | 18.00 |
| 2025-05-03 | AWS | o | 180.00 |
| 2025-05-03 | Argos | u | 22.00 |
| 2025-05-05 | Ryman | u | 24.00 |
| 2025-05-05 | BP | v | 180.00 |
| 2025-05-06 | Trainline | h | 60.00 |
| 2025-05-08 | National Rail | h | 48.00 |
| 2025-05-08 | Hilti | q | 240.00 |
| 2025-05-10 | Amazon | u | 36.00 |
| 2025-05-10 | Google Ads | a | 600.00 |
| 2025-05-12 | NCP | v | 18.00 |
| 2025-05-14 | Uber | h | 24.00 |
| 2025-05-14 | Costa Coffee | h | 12.00 |
| 2025-05-15 | Shell | v | 150.00 |
| 2025-05-15 | Royal Mail | g | 12.00 |
| 2025-05-15 | ComponentsDirect | s | 480.00 |
| 2025-05-15 | Dell | fa | 1,800.00 |
| 2025-05-16 | WHSmith | g | 18.00 |
| 2025-05-18 | Jet | v | 96.00 |
| 2025-05-20 | BT Business | g | 60.00 |
| 2025-05-20 | ParcelForce | t | 180.00 |
| 2025-05-20 | CableCo | s | 240.00 |
| 2025-05-21 | Greggs | h | 8.00 |
| 2025-05-22 | Screwfix | u | 18.00 |
| 2025-05-22 | Halfords | v | 48.00 |
| 2025-05-25 | Wilko | u | 15.00 |
| 2025-05-25 | Mileage claim | v | 54.00 |
| 2025-05-28 | Shell | v | 120.00 |
| 2025-05-31 | Smith & Co | l | 300.00 |
Jun
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-06-01 | WorkSpace Ltd | r | 1,200.00 |
| 2025-06-01 | Microsoft | g | 30.00 |
| 2025-06-01 | Slack | g | 15.00 |
| 2025-06-01 | GitHub | o | 45.00 |
| 2025-06-01 | Cloudflare | o | 24.00 |
| 2025-06-01 | Zoom | g | 18.00 |
| 2025-06-03 | AWS | o | 180.00 |
| 2025-06-03 | Argos | u | 22.00 |
| 2025-06-05 | Ryman | u | 24.00 |
| 2025-06-05 | BP | v | 180.00 |
| 2025-06-05 | DigitalOcean | o | 36.00 |
| 2025-06-08 | National Rail | h | 48.00 |
| 2025-06-10 | Amazon | u | 36.00 |
| 2025-06-10 | Vistaprint | g | 96.00 |
| 2025-06-12 | NCP | v | 18.00 |
| 2025-06-14 | Toolstation | u | 30.00 |
| 2025-06-14 | Uber | h | 24.00 |
| 2025-06-14 | Costa Coffee | h | 12.00 |
| 2025-06-15 | Shell | v | 150.00 |
| 2025-06-15 | Royal Mail | g | 12.00 |
| 2025-06-15 | BuildTech Solutions | c | 5,000.00 |
| 2025-06-18 | Premier Inn | h | 180.00 |
| 2025-06-18 | ElectroParts | s | 360.00 |
| 2025-06-18 | Jet | v | 96.00 |
| 2025-06-20 | BT Business | g | 60.00 |
| 2025-06-21 | Greggs | h | 8.00 |
| 2025-06-22 | Screwfix | u | 18.00 |
| 2025-06-25 | EnergySupply | p | 360.00 |
| 2025-06-25 | Wilko | u | 15.00 |
| 2025-06-25 | Mileage claim | v | 90.00 |
| 2025-06-28 | Shell | v | 120.00 |
| 2025-06-30 | Smith & Co | l | 300.00 |
| 2025-06-30 | Directors loan | l | 250.00 |
Jul
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-07-01 | WorkSpace Ltd | r | 1,200.00 |
| 2025-07-01 | Microsoft | g | 30.00 |
| 2025-07-01 | Slack | g | 15.00 |
| 2025-07-01 | GitHub | o | 45.00 |
| 2025-07-01 | J. Smith Consulting | z | 3,000.00 |
| 2025-07-01 | Cloudflare | o | 24.00 |
| 2025-07-01 | Zoom | g | 18.00 |
| 2025-07-03 | AWS | o | 180.00 |
| 2025-07-03 | Argos | u | 22.00 |
| 2025-07-05 | Ryman | u | 24.00 |
| 2025-07-05 | a | 480.00 | |
| 2025-07-05 | BP | v | 180.00 |
| 2025-07-08 | National Rail | h | 48.00 |
| 2025-07-10 | Amazon | u | 36.00 |
| 2025-07-10 | Xerox | f | 180.00 |
| 2025-07-10 | TechParts | s | 720.00 |
| 2025-07-12 | NCP | v | 18.00 |
| 2025-07-12 | ToolHire | q | 480.00 |
| 2025-07-14 | Uber | h | 24.00 |
| 2025-07-14 | Costa Coffee | h | 12.00 |
| 2025-07-15 | Shell | v | 150.00 |
| 2025-07-15 | Royal Mail | g | 12.00 |
| 2025-07-15 | IKEA | fa | 1,200.00 |
| 2025-07-16 | WHSmith | g | 24.00 |
| 2025-07-18 | Jet | v | 96.00 |
| 2025-07-20 | BT Business | g | 60.00 |
| 2025-07-20 | DHL | t | 120.00 |
| 2025-07-20 | Office Maintenance Ltd | m | 180.00 |
| 2025-07-21 | Greggs | h | 8.00 |
| 2025-07-22 | Screwfix | u | 18.00 |
| 2025-07-25 | Wilko | u | 15.00 |
| 2025-07-25 | Mileage claim | v | 20.25 |
| 2025-07-28 | Shell | v | 120.00 |
| 2025-07-31 | Smith & Co | l | 300.00 |
Aug
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-08-01 | WorkSpace Ltd | r | 1,200.00 |
| 2025-08-01 | Microsoft | g | 30.00 |
| 2025-08-01 | Slack | g | 15.00 |
| 2025-08-01 | GitHub | o | 45.00 |
| 2025-08-01 | Cloudflare | o | 24.00 |
| 2025-08-01 | Zoom | g | 18.00 |
| 2025-08-03 | AWS | o | 180.00 |
| 2025-08-03 | Argos | u | 22.00 |
| 2025-08-05 | Ryman | u | 24.00 |
| 2025-08-05 | BP | v | 180.00 |
| 2025-08-05 | DigitalOcean | o | 36.00 |
| 2025-08-06 | Trainline | h | 48.00 |
| 2025-08-08 | National Rail | h | 48.00 |
| 2025-08-10 | Amazon | u | 36.00 |
| 2025-08-12 | NCP | v | 18.00 |
| 2025-08-14 | Toolstation | u | 48.00 |
| 2025-08-14 | Uber | h | 24.00 |
| 2025-08-14 | Costa Coffee | h | 12.00 |
| 2025-08-15 | Shell | v | 150.00 |
| 2025-08-15 | Royal Mail | g | 12.00 |
| 2025-08-15 | ComponentsDirect | s | 360.00 |
| 2025-08-18 | PC Repair Shop | m | 240.00 |
| 2025-08-18 | Jet | v | 96.00 |
| 2025-08-20 | BT Business | g | 60.00 |
| 2025-08-20 | Casual worker | w | 800.00 |
| 2025-08-20 | CableCo | s | 180.00 |
| 2025-08-21 | Greggs | h | 8.00 |
| 2025-08-22 | Screwfix | u | 18.00 |
| 2025-08-25 | Wilko | u | 15.00 |
| 2025-08-25 | Mileage claim | v | 38.25 |
| 2025-08-28 | Shell | v | 120.00 |
| 2025-08-31 | Smith & Co | l | 300.00 |
Sep
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-09-01 | WorkSpace Ltd | r | 1,200.00 |
| 2025-09-01 | Microsoft | g | 30.00 |
| 2025-09-01 | Slack | g | 15.00 |
| 2025-09-01 | GitHub | o | 45.00 |
| 2025-09-01 | Cloudflare | o | 24.00 |
| 2025-09-01 | Zoom | g | 18.00 |
| 2025-09-03 | AWS | o | 180.00 |
| 2025-09-03 | Argos | u | 22.00 |
| 2025-09-05 | Ryman | u | 24.00 |
| 2025-09-05 | BP | v | 180.00 |
| 2025-09-08 | National Rail | h | 48.00 |
| 2025-09-08 | Hilti | q | 360.00 |
| 2025-09-10 | Amazon | u | 36.00 |
| 2025-09-10 | Royal Mail | t | 96.00 |
| 2025-09-12 | NCP | v | 18.00 |
| 2025-09-14 | Uber | h | 24.00 |
| 2025-09-14 | Costa Coffee | h | 12.00 |
| 2025-09-15 | Shell | v | 150.00 |
| 2025-09-15 | Royal Mail | g | 12.00 |
| 2025-09-15 | Jones Solicitors | l | 960.00 |
| 2025-09-16 | WHSmith | g | 12.00 |
| 2025-09-18 | ElectroParts | s | 240.00 |
| 2025-09-18 | Jet | v | 96.00 |
| 2025-09-20 | BT Business | g | 60.00 |
| 2025-09-21 | Greggs | h | 8.00 |
| 2025-09-22 | Screwfix | u | 18.00 |
| 2025-09-22 | Halfords | v | 72.00 |
| 2025-09-25 | EnergySupply | p | 300.00 |
| 2025-09-25 | Wilko | u | 15.00 |
| 2025-09-25 | Mileage claim | v | 72.00 |
| 2025-09-28 | Shell | v | 120.00 |
| 2025-09-30 | Smith & Co | l | 300.00 |
| 2025-09-30 | Directors loan | l | 208.00 |
Oct
| Date | Supplier | Code | Amount |
