Limited Company reconciliation
Reconciliation Report: GB Accounts Company 2027-10-31 (Oct27) Excel 2007. Every figure below comes from a scenario driven through the shipped workbooks and read back out of the recalculated sheets.
Full Ltd-scoped extract from Precision Code Ltd master data. All journals, all accounts.
Trade: IT consultancy and software development
Summary
- Status: RECONCILES
- Featured scenario: ltd-scenario-full (Precision Code Ltd - full)
- Year end: 2027-10-31
- Checks: 1091 passed, 0 warnings, 0 failed
- Reconciliation runs published: 93
Plausibility review: pass
All indicators align with the headline. The reconciliation run is clean and consistent.
Every run
| Year end | Period | Scenario | Status |
|---|---|---|---|
| 2027-10-31 | Oct27 | ltd-brickwork-pro-nonvat | RECONCILES |
| 2027-10-31 | Oct27 | ltd-brickwork-pro-vat | RECONCILES |
| 2027-10-31 | Oct27 | ltd-scenario-full | RECONCILES |
| 2027-09-30 | Sep27 | ltd-scenario-full | RECONCILES |
| 2027-08-31 | Aug27 | ltd-scenario-full | RECONCILES |
| 2027-07-31 | Jul27 | ltd-scenario-full | RECONCILES |
| 2027-06-30 | Jun27 | ltd-scenario-full | RECONCILES |
| 2027-05-31 | May27 | ltd-scenario-full | RECONCILES |
| 2027-04-30 | Apr27 | ltd-scenario-full | RECONCILES |
| 2027-03-31 | Mar27 | ltd-scenario-full | RECONCILES |
| 2027-02-28 | Feb27 | ltd-scenario-full | RECONCILES |
| 2027-01-31 | Jan27 | ltd-scenario-full | RECONCILES |
| 2026-12-31 | Dec26 | ltd-scenario-full | RECONCILES |
| 2026-11-30 | Nov26 | ltd-scenario-full | RECONCILES |
| 2026-10-31 | Oct26 | ltd-scenario-full | RECONCILES |
| 2026-09-30 | Sep26 | ltd-scenario-full | RECONCILES |
| 2026-08-31 | Aug26 | ltd-scenario-full | RECONCILES |
| 2026-07-31 | Jul26 | ltd-scenario-full | RECONCILES |
| 2026-06-30 | Jun26 | ltd-scenario-full | RECONCILES |
| 2026-05-31 | May26 | ltd-scenario-full | RECONCILES |
| 2026-04-30 | Apr26 | ltd-scenario-full | RECONCILES |
| 2026-03-31 | Mar26 | ltd-scenario-full | RECONCILES |
| 2026-02-28 | Feb26 | ltd-scenario-full | RECONCILES |
| 2026-01-31 | Jan26 | ltd-scenario-full | RECONCILES |
| 2025-12-31 | Dec25 | ltd-scenario-full | RECONCILES |
| 2025-11-30 | Nov25 | ltd-scenario-full | RECONCILES |
| 2025-10-31 | Oct25 | ltd-scenario-full | RECONCILES |
| 2025-09-30 | Sep25 | ltd-scenario-full | RECONCILES |
| 2025-08-31 | Aug25 | ltd-scenario-full | RECONCILES |
| 2025-07-31 | Jul25 | ltd-scenario-full | RECONCILES |
| 2025-06-30 | Jun25 | ltd-scenario-full | RECONCILES |
| 2025-05-31 | May25 | ltd-scenario-full | RECONCILES |
| 2025-04-30 | Apr25 | ltd-scenario-full | RECONCILES |
| 2025-03-31 | Mar25 | ltd-scenario-full | RECONCILES |
| 2025-02-28 | Feb25 | ltd-scenario-full | RECONCILES |
| 2025-01-31 | Jan25 | ltd-scenario-full | RECONCILES |
| 2024-12-31 | Dec24 | ltd-scenario-full | RECONCILES |
| 2024-11-30 | Nov24 | ltd-scenario-full | RECONCILES |
| 2024-10-31 | Oct24 | ltd-scenario-full | RECONCILES |
| 2024-09-30 | Sep24 | ltd-scenario-full | RECONCILES |
| 2024-08-31 | Aug24 | ltd-scenario-full | RECONCILES |
| 2024-07-31 | Jul24 | ltd-scenario-full | RECONCILES |
| 2024-06-30 | Jun24 | ltd-scenario-full | RECONCILES |
| 2024-05-31 | May24 | ltd-scenario-full | RECONCILES |
| 2024-04-30 | Apr24 | ltd-scenario-full | RECONCILES |
| 2024-03-31 | Mar24 | ltd-scenario-full | RECONCILES |
| 2024-02-29 | Feb24 | ltd-scenario-full | RECONCILES |
| 2024-01-31 | Jan24 | ltd-scenario-full | RECONCILES |
| 2023-12-31 | Dec23 | ltd-scenario-full | RECONCILES |
| 2023-11-30 | Nov23 | ltd-scenario-full | RECONCILES |
| 2023-10-31 | Oct23 | ltd-scenario-full | RECONCILES |
| 2023-09-30 | Sep23 | ltd-scenario-full | RECONCILES |
| 2023-08-31 | Aug23 | ltd-scenario-full | RECONCILES |
| 2023-07-31 | Jul23 | ltd-scenario-full | RECONCILES |
| 2023-06-30 | Jun23 | ltd-scenario-full | RECONCILES |
| 2023-05-31 | May23 | ltd-scenario-full | RECONCILES |
| 2023-04-30 | Apr23 | ltd-scenario-full | RECONCILES |
| 2023-03-31 | Mar23 | ltd-scenario-full | RECONCILES |
| 2023-02-28 | Feb23 | ltd-scenario-full | RECONCILES |
| 2023-01-31 | Jan23 | ltd-scenario-full | RECONCILES |
| 2022-12-31 | Dec22 | ltd-scenario-full | RECONCILES |
| 2022-11-30 | Nov22 | ltd-scenario-full | RECONCILES |
| 2022-10-31 | Oct22 | ltd-scenario-full | RECONCILES |
| 2022-09-30 | Sep22 | ltd-scenario-full | RECONCILES |
| 2022-08-31 | Aug22 | ltd-scenario-full | RECONCILES |
| 2022-07-31 | Jul22 | ltd-scenario-full | RECONCILES |
| 2022-06-30 | Jun22 | ltd-scenario-full | RECONCILES |
| 2022-05-31 | May22 | ltd-scenario-full | RECONCILES |
| 2022-04-30 | Apr22 | ltd-scenario-full | RECONCILES |
| 2022-03-31 | Mar22 | ltd-scenario-full | RECONCILES |
| 2022-02-28 | Feb22 | ltd-scenario-full | RECONCILES |
| 2022-01-31 | Jan22 | ltd-scenario-full | RECONCILES |
| 2021-12-31 | Dec21 | ltd-scenario-full | RECONCILES |
| 2021-11-30 | Nov21 | ltd-scenario-full | RECONCILES |
| 2021-10-31 | Oct21 | ltd-scenario-full | RECONCILES |
| 2021-09-30 | Sep21 | ltd-scenario-full | RECONCILES |
| 2021-08-31 | Aug21 | ltd-scenario-full | RECONCILES |
| 2021-07-31 | Jul21 | ltd-scenario-full | RECONCILES |
| 2021-06-30 | Jun21 | ltd-scenario-full | RECONCILES |
| 2021-05-31 | May21 | ltd-scenario-full | RECONCILES |
| 2021-04-30 | Apr21 | ltd-scenario-full | RECONCILES |
| 2021-03-31 | Mar21 | ltd-scenario-full | RECONCILES |
| 2021-02-28 | Feb21 | ltd-scenario-full | RECONCILES |
| 2021-01-31 | Jan21 | ltd-scenario-full | RECONCILES |
| 2020-12-31 | Dec20 | ltd-scenario-full | RECONCILES |
| 2020-11-30 | Nov20 | ltd-scenario-full | RECONCILES |
| 2020-10-31 | Oct20 | ltd-scenario-full | RECONCILES |
| 2020-09-30 | Sep20 | ltd-scenario-full | RECONCILES |
| 2020-08-31 | Aug20 | ltd-scenario-full | RECONCILES |
| 2020-07-31 | Jul20 | ltd-scenario-full | RECONCILES |
| 2020-06-30 | Jun20 | ltd-scenario-full | RECONCILES |
| 2020-05-31 | May20 | ltd-scenario-full | RECONCILES |
| 2020-04-30 | Apr20 | ltd-scenario-full | RECONCILES |
Reconciliation checks
| Check | Expected | Actual | Diff | Result |
|---|---|---|---|---|
| Total Sales | 341283 | 341283.333333333 | +0.3333333330228925 | PASS |
| Trial Balance: audit accuracy (EJ91) | 0 | 3.26508597936481e-10 | +3.26508597936481e-10 | PASS |
| Opening balance sheet: accuracy check (E37) | 0 | 0 | 0 | PASS |
| Trial Balance: opening balances audit check (D91) | 0 | 0 | 0 | PASS |
| Trial Balance opening: fixed asset cost | 233000 | 233000 | 0 | PASS |
| Trial Balance opening: accumulated depreciation | -50098 | -50098 | 0 | PASS |
| Trial Balance opening: stock | 10000 | 10000 | 0 | PASS |
| Trial Balance opening: trade debtors | 10800 | 10800 | 0 | PASS |
| Trial Balance opening: bank current account | 25000 | 25000 | 0 | PASS |
| Trial Balance opening: bank savings account | 5000 | 5000 | 0 | PASS |
| Trial Balance opening: credit card account | 0 | 0 | 0 | PASS |
| Trial Balance opening: cash account | 500 | 500 | 0 | PASS |
| Trial Balance opening: trade creditors | -2400 | -2400 | 0 | PASS |
| Trial Balance opening: HMRC VAT creditor | -1500 | -1500 | 0 | PASS |
| Trial Balance opening: HMRC corporation tax creditor | -4500 | -4500 | 0 | PASS |
| Trial Balance opening: directors loan | -20000 | -20000 | 0 | PASS |
| Trial Balance opening: creditors due after more than one year | -25000 | -25000 | 0 | PASS |
| Trial Balance opening: share capital | -100 | -100 | 0 | PASS |
| Trial Balance opening: revenue reserve | -180702 | -180702 | 0 | PASS |
| Trial Balance: directors loan final = opening + movement | -13000 | -13000 | 0 | PASS |
| P&L: Gross = Turnover - CoS | 322496.66666666634 | 322496.666666666 | -3.4924596548080444e-10 | PASS |
| P&L: Operating = Gross - Admin | 171840.391666666 | 171840.391666666 | 0 | PASS |
| P&L: PBT = Operating + Interest | 172115.391666666 | 172115.391666666 | 0 | PASS |
| P&L: Admin lines sum = Total | 150656.27500000005 | 150656.275 | -5.820766091346741e-11 | PASS |
| Premises | 12000 | 12000 | 0 | PASS |
| Legal & Professional | 4425 | 4425 | 0 | PASS |
| Stock: opening carried in from the opening balance sheet | 10000 | 10000 | 0 | PASS |
| Stock: physical count at the year end | 6000 | 6000 | 0 | PASS |
| Stock: loss adjustment = count - calculated | -102.00000000002001 | -102.000000000015 | +5.002220859751105e-12 | PASS |
| Published balance sheet: stock = year-end stock | 6000 | 6000 | 0 | PASS |
| Stock: calculated stock = opening + materials bought - materials sold | 6102 | 6102.00000000002 | +2.000888343900442e-11 | PASS |
| Published balance sheet: trade debtors = closing debtors | 7900 | 7900 | 0 | PASS |
| Published balance sheet: trade debtors = opening debtors plus invoices less customer receipts and the CIS suffered | 7900 | 7900 | 0 | PASS |
| VAT: Q1-Q4 box 1 = Sales VAT | 70816.6666666667 | 70816.6666666667 | 0 | PASS |
| VAT: Q1-Q4 box 4 = Purchases VAT | 22498.708333333332 | 22498.70833333333 | -3.637978807091713e-12 | PASS |
| VAT Q1: box 5 = box 3 - box 4 | 10896.125 | 10896.125 | 0 | PASS |
| VAT Q2: box 5 = box 3 - box 4 | 12783.4166666667 | 12783.4166666667 | 0 | PASS |
| VAT Q3: box 5 = box 3 - box 4 | 9884.125 | 9884.12500000001 | +9.094947017729282e-12 | PASS |
| VAT Q4: box 5 = box 3 - box 4 | 14754.29166666667 | 14754.2916666667 | +3.092281986027956e-11 | PASS |
| VAT: annual output VAT = the sales journal at the book's rate | 70816.70999999998 | 70816.6666666667 | -0.04333333327667788 | PASS |
| VAT: annual input VAT = the purchase journal at the book's rate | 22498.67000000001 | 22498.708333333332 | +0.03833333332295297 | PASS |
| Sales.xlsx Nov: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Nov: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Dec: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Dec: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Jan: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Jan: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Feb: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Feb: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Mar: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Mar: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Apr: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Apr: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx May: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx May: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Jun: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Jun: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Jul: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Jul: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Aug: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Aug: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Sep: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Sep: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Oct: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Oct: VAT rate charged (G2) | 20 | 20 | 0 | PASS |
| Vatinterface D6: Nov sales net = Sales.xlsx Nov | 27833.3333333333 | 27833.3333333333 | 0 | PASS |
| Vatinterface F6: Nov output VAT = Sales.xlsx Nov | 5566.66666666667 | 5566.66666666667 | 0 | PASS |
| Vatinterface H6: Nov purchases net = Purchases.xlsx Nov | 4259.375 | 4259.375 | 0 | PASS |
| Vatinterface J6: Nov input VAT = Purchases.xlsx Nov | 851.875 | 851.875 | 0 | PASS |
| Vatinterface D7: Dec sales net = Sales.xlsx Dec | 27433.3333333333 | 27433.3333333333 | 0 | PASS |
| Vatinterface F7: Dec output VAT = Sales.xlsx Dec | 5486.66666666667 | 5486.66666666667 | 0 | PASS |
| Vatinterface H7: Dec purchases net = Purchases.xlsx Dec | 5312.5 | 5312.5 | 0 | PASS |
| Vatinterface J7: Dec input VAT = Purchases.xlsx Dec | 1062.5 | 1062.5 | 0 | PASS |
| Vatinterface D8: Jan sales net = Sales.xlsx Jan | 29333.3333333333 | 29333.3333333333 | 0 | PASS |
| Vatinterface F8: Jan output VAT = Sales.xlsx Jan | 5866.66666666667 | 5866.66666666667 | 0 | PASS |
| Vatinterface H8: Jan purchases net = Purchases.xlsx Jan | 20547.5 | 20547.5 | 0 | PASS |
| Vatinterface J8: Jan input VAT = Purchases.xlsx Jan | 4109.5 | 4109.5 | 0 | PASS |
| Vatinterface D9: Feb sales net = Sales.xlsx Feb | 28133.3333333333 | 28133.3333333333 | 0 | PASS |
| Vatinterface F9: Feb output VAT = Sales.xlsx Feb | 5626.66666666667 | 5626.66666666667 | 0 | PASS |
| Vatinterface H9: Feb purchases net = Purchases.xlsx Feb | 7549.375 | 7549.375 | 0 | PASS |
| Vatinterface J9: Feb input VAT = Purchases.xlsx Feb | 1509.875 | 1509.875 | 0 | PASS |
| Vatinterface D10: Mar sales net = Sales.xlsx Mar | 30016.6666666667 | 30016.6666666667 | 0 | PASS |
| Vatinterface F10: Mar output VAT = Sales.xlsx Mar | 6003.33333333333 | 6003.33333333333 | 0 | PASS |
| Vatinterface H10: Mar purchases net = Purchases.xlsx Mar | 3671.04166666667 | 3671.04166666667 | 0 | PASS |
| Vatinterface J10: Mar input VAT = Purchases.xlsx Mar | 734.208333333333 | 734.208333333333 | 0 | PASS |
| Vatinterface D11: Apr sales net = Sales.xlsx Apr | 28133.3333333333 | 28133.3333333333 | 0 | PASS |
| Vatinterface F11: Apr output VAT = Sales.xlsx Apr | 5626.66666666667 | 5626.66666666667 | 0 | PASS |
| Vatinterface H11: Apr purchases net = Purchases.xlsx Apr | 11145.8333333333 | 11145.8333333333 | 0 | PASS |
| Vatinterface J11: Apr input VAT = Purchases.xlsx Apr | 2229.16666666667 | 2229.16666666667 | 0 | PASS |
| Vatinterface D12: May sales net = Sales.xlsx May | 42133.3333333333 | 42133.3333333333 | 0 | PASS |
| Vatinterface F12: May output VAT = Sales.xlsx May | 8426.66666666667 | 8426.66666666667 | 0 | PASS |
| Vatinterface H12: May purchases net = Purchases.xlsx May | 35838.125 | 35838.125 | 0 | PASS |
| Vatinterface J12: May input VAT = Purchases.xlsx May | 7167.625 | 7167.625 | 0 | PASS |
| Vatinterface D13: Jun sales net = Sales.xlsx Jun | 29433.3333333333 | 29433.3333333333 | 0 | PASS |
| Vatinterface F13: Jun output VAT = Sales.xlsx Jun | 5886.66666666667 | 5886.66666666667 | 0 | PASS |
| Vatinterface H13: Jun purchases net = Purchases.xlsx Jun | 5765 | 5765 | 0 | PASS |
| Vatinterface J13: Jun input VAT = Purchases.xlsx Jun | 1153 | 1153 | 0 | PASS |
| Vatinterface D14: Jul sales net = Sales.xlsx Jul | 27333.3333333333 | 27333.3333333333 | 0 | PASS |
| Vatinterface F14: Jul output VAT = Sales.xlsx Jul | 5466.66666666667 | 5466.66666666667 | 0 | PASS |
| Vatinterface H14: Jul purchases net = Purchases.xlsx Jul | 7876.25 | 7876.25 | 0 | PASS |
| Vatinterface J14: Jul input VAT = Purchases.xlsx Jul | 1575.25 | 1575.25 | 0 | PASS |
| Vatinterface D15: Aug sales net = Sales.xlsx Aug | 29533.3333333333 | 29533.3333333333 | 0 | PASS |
| Vatinterface F15: Aug output VAT = Sales.xlsx Aug | 5906.66666666667 | 5906.66666666667 | 0 | PASS |
| Vatinterface H15: Aug purchases net = Purchases.xlsx Aug | 3759.375 | 3759.375 | 0 | PASS |
| Vatinterface J15: Aug input VAT = Purchases.xlsx Aug | 751.875 | 751.875 | 0 | PASS |
| Vatinterface D16: Sep sales net = Sales.xlsx Sep | 28633.3333333333 | 28633.3333333333 | 0 | PASS |
| Vatinterface F16: Sep output VAT = Sales.xlsx Sep | 5726.66666666667 | 5726.66666666667 | 0 | PASS |
| Vatinterface H16: Sep purchases net = Purchases.xlsx Sep | 3663.75 | 3663.75 | 0 | PASS |
| Vatinterface J16: Sep input VAT = Purchases.xlsx Sep | 732.75 | 732.75 | 0 | PASS |
| Vatinterface D17: Oct sales net = Sales.xlsx Oct | 26133.3333333333 | 26133.3333333333 | 0 | PASS |
| Vatinterface F17: Oct output VAT = Sales.xlsx Oct | 5226.66666666667 | 5226.66666666667 | 0 | PASS |
| Vatinterface H17: Oct purchases net = Purchases.xlsx Oct | 3105.41666666667 | 3105.41666666667 | 0 | PASS |
| Vatinterface J17: Oct input VAT = Purchases.xlsx Oct | 621.083333333333 | 621.083333333333 | 0 | PASS |
| Vatinterface D4: 02Y1 sales net = the straddling sales entered for that period | 4000 | 4000 | 0 | PASS |
| Vatinterface F4: 02Y1 output VAT = the straddling sales entered for that period | 800 | 800 | 0 | PASS |
| Vatinterface H4: 02Y1 purchases net = the straddling purchases entered for that period | 600 | 600 | 0 | PASS |
| Vatinterface J4: 02Y1 input VAT = the straddling purchases entered for that period | 120 | 120 | 0 | PASS |
| Vatinterface D5: 03Y1 sales net = the straddling sales entered for that period | 2000 | 2000 | 0 | PASS |
| Vatinterface F5: 03Y1 output VAT = the straddling sales entered for that period | 400 | 400 | 0 | PASS |
| Vatinterface H5: 03Y1 purchases net = the straddling purchases entered for that period | 1000 | 1000 | 0 | PASS |
| Vatinterface J5: 03Y1 input VAT = the straddling purchases entered for that period | 200 | 200 | 0 | PASS |
| Vatinterface D18: 04Y2 sales net = the straddling sales entered for that period | 3000 | 3000 | 0 | PASS |
| Vatinterface F18: 04Y2 output VAT = the straddling sales entered for that period | 600 | 600 | 0 | PASS |
| Vatinterface H18: 04Y2 purchases net = the straddling purchases entered for that period | 200 | 200 | 0 | PASS |
| Vatinterface J18: 04Y2 input VAT = the straddling purchases entered for that period | 40 | 40 | 0 | PASS |
| Vatinterface D19: 05Y2 sales net = the straddling sales entered for that period | 1500 | 1500 | 0 | PASS |
| Vatinterface F19: 05Y2 output VAT = the straddling sales entered for that period | 300 | 300 | 0 | PASS |
| Vatinterface H19: 05Y2 purchases net = the straddling purchases entered for that period | 300 | 300 | 0 | PASS |
| Vatinterface J19: 05Y2 input VAT = the straddling purchases entered for that period | 60 | 60 | 0 | PASS |
| Vatinterface D20: 06Y2 sales net = the straddling sales entered for that period | 1000 | 1000 | 0 | PASS |
| Vatinterface F20: 06Y2 output VAT = the straddling sales entered for that period | 200 | 200 | 0 | PASS |
| Vatinterface H20: 06Y2 purchases net = the straddling purchases entered for that period | 400 | 400 | 0 | PASS |
| Vatinterface J20: 06Y2 input VAT = the straddling purchases entered for that period | 80 | 80 | 0 | PASS |
| VAT Q1: quarter end date is one of the Vatinterface periods | 1 | 1 | 0 | PASS |
| Vatinterface E8: quarter sales net = its three period rows | 84599.9999999999 | 84599.9999999999 | 0 | PASS |
| Vatinterface G8: quarter output VAT = its three period rows | 16920.000000000007 | 16920 | -7.275957614183426e-12 | PASS |
| Vatinterface I8: quarter purchases net = its three period rows | 30119.375 | 30119.375 | 0 | PASS |
| Vatinterface K8: quarter input VAT = its three period rows | 6023.875 | 6023.875 | 0 | PASS |
| VAT Q1: box 1 (G9) = Vatinterface quarter VAT due (G8) | 16920 | 16920 | 0 | PASS |
| VAT Q1: box 4 (G15) = Vatinterface quarter VAT reclaimed (K8) | 6023.875 | 6023.875 | 0 | PASS |
| VAT Q1: box 7 (G23) = Vatinterface quarter purchases net (I8) | 30119.375 | 30119.375 | 0 | PASS |
| VAT Q1: box 6 (G21) = Vatinterface quarter sales net of VAT | 84599.9999999999 | 84599.9999999999 | 0 | PASS |
| VAT Q1: payment due date (G7) = Vatinterface final date for payment (C8) | 46446 | 46446 | 0 | PASS |
| VAT Q2: quarter end date is one of the Vatinterface periods | 1 | 1 | 0 | PASS |
| Vatinterface E11: quarter sales net = its three period rows | 86283.3333333333 | 86283.3333333333 | 0 | PASS |
| Vatinterface G11: quarter output VAT = its three period rows | 17256.66666666667 | 17256.6666666667 | +2.9103830456733704e-11 | PASS |
| Vatinterface I11: quarter purchases net = its three period rows | 22366.24999999997 | 22366.25 | +2.9103830456733704e-11 | PASS |
| Vatinterface K11: quarter input VAT = its three period rows | 4473.250000000004 | 4473.25 | -3.637978807091713e-12 | PASS |
| VAT Q2: box 1 (G9) = Vatinterface quarter VAT due (G11) | 17256.6666666667 | 17256.6666666667 | 0 | PASS |
| VAT Q2: box 4 (G15) = Vatinterface quarter VAT reclaimed (K11) | 4473.25 | 4473.25 | 0 | PASS |
| VAT Q2: box 7 (G23) = Vatinterface quarter purchases net (I11) | 22366.25 | 22366.25 | 0 | PASS |
| VAT Q2: box 6 (G21) = Vatinterface quarter sales net of VAT | 86283.3333333333 | 86283.3333333333 | 0 | PASS |
| VAT Q2: payment due date (G7) = Vatinterface final date for payment (C11) | 46538 | 46538 | 0 | PASS |
| VAT Q3: quarter end date is one of the Vatinterface periods | 1 | 1 | 0 | PASS |
| Vatinterface E14: quarter sales net = its three period rows | 98899.9999999999 | 98899.9999999999 | 0 | PASS |
| Vatinterface G14: quarter output VAT = its three period rows | 19780.000000000007 | 19780 | -7.275957614183426e-12 | PASS |
| Vatinterface I14: quarter purchases net = its three period rows | 49479.375 | 49479.375 | 0 | PASS |
| Vatinterface K14: quarter input VAT = its three period rows | 9895.875 | 9895.875 | 0 | PASS |
| VAT Q3: box 1 (G9) = Vatinterface quarter VAT due (G14) | 19780 | 19780 | 0 | PASS |
| VAT Q3: box 4 (G15) = Vatinterface quarter VAT reclaimed (K14) | 9895.875 | 9895.875 | 0 | PASS |
| VAT Q3: box 7 (G23) = Vatinterface quarter purchases net (I14) | 49479.375 | 49479.375 | 0 | PASS |
| VAT Q3: box 6 (G21) = Vatinterface quarter sales net of VAT | 98899.9999999999 | 98899.9999999999 | 0 | PASS |
| VAT Q3: payment due date (G7) = Vatinterface final date for payment (C14) | 46630 | 46630 | 0 | PASS |
| VAT Q4: quarter end date is one of the Vatinterface periods | 1 | 1 | 0 | PASS |
| Vatinterface E17: quarter sales net = its three period rows | 84299.9999999999 | 84299.9999999999 | 0 | PASS |
| Vatinterface G17: quarter output VAT = its three period rows | 16860.000000000007 | 16860 | -7.275957614183426e-12 | PASS |
| Vatinterface I17: quarter purchases net = its three period rows | 10528.54166666667 | 10528.5416666667 | +3.092281986027956e-11 | PASS |
| Vatinterface K17: quarter input VAT = its three period rows | 2105.708333333333 | 2105.70833333333 | -3.183231456205249e-12 | PASS |
| VAT Q4: box 1 (G9) = Vatinterface quarter VAT due (G17) | 16860 | 16860 | 0 | PASS |
| VAT Q4: box 4 (G15) = Vatinterface quarter VAT reclaimed (K17) | 2105.70833333333 | 2105.70833333333 | 0 | PASS |
| VAT Q4: box 7 (G23) = Vatinterface quarter purchases net (I17) | 10528.5416666667 | 10528.5416666667 | 0 | PASS |
| VAT Q4: box 6 (G21) = Vatinterface quarter sales net of VAT | 84299.9999999999 | 84299.9999999999 | 0 | PASS |
| VAT Q4: payment due date (G7) = Vatinterface final date for payment (C17) | 46721 | 46721 | 0 | PASS |
| VAT Q5: quarter end date is one of the Vatinterface periods | 1 | 1 | 0 | PASS |
| Vatinterface E20: quarter sales net = its three period rows | 5500 | 5500 | 0 | PASS |
| Vatinterface G20: quarter output VAT = its three period rows | 1100 | 1100 | 0 | PASS |
| Vatinterface I20: quarter purchases net = its three period rows | 900 | 900 | 0 | PASS |
| Vatinterface K20: quarter input VAT = its three period rows | 180 | 180 | 0 | PASS |
| VAT Q5: box 1 (G9) = Vatinterface quarter VAT due (G20) | 1100 | 1100 | 0 | PASS |
| VAT Q5: box 4 (G15) = Vatinterface quarter VAT reclaimed (K20) | 180 | 180 | 0 | PASS |
| VAT Q5: box 7 (G23) = Vatinterface quarter purchases net (I20) | 900 | 900 | 0 | PASS |
| VAT Q5: box 6 (G21) = Vatinterface quarter sales net of VAT | 5500 | 5500 | 0 | PASS |
| VAT Q5: payment due date (G7) = Vatinterface final date for payment (C20) | 46812 | 46812 | 0 | PASS |
| VAT: the five returns end on five different periods | 5 | 5 | 0 | PASS |
| VAT: Q2 ends a quarter after Q1 | 3 | 3 | 0 | PASS |
| VAT: Q3 ends a quarter after Q2 | 3 | 3 | 0 | PASS |
| VAT: Q4 ends a quarter after Q3 | 3 | 3 | 0 | PASS |
| VAT: Q5 ends a quarter after Q4 | 3 | 3 | 0 | PASS |
| VAT: Q1-Q4 cover every month of the accounting year | 12 | 12 | 0 | PASS |
| VAT: Q5 ends on the last period the Vatinterface carries | 20 | 20 | 0 | PASS |
| VAT: periods more than one of the five returns declares | 0 | 0 | 0 | PASS |
| VAT: output VAT declared on more than one of the five returns | 0 | 0 | 0 | PASS |
| Fixed assets: closing NBV = cost less disposals, less depreciation carried forward less depreciation on disposals | 208990 | 208990 | 0 | PASS |
| Schedule: motor vehicle WDA = opening tax value x the year's WDA rate, uncapped | 3360.0000000000005 | 3360 | -4.547473508864641e-13 | PASS |
| Schedule: motor vehicle pool after WDA = opening tax value less WDA | 20640 | 20640 | 0 | PASS |
| Schedule: motor vehicle balancing allowance = pool after WDA less disposal proceeds | 8140 | 8140 | 0 | PASS |
| Schedule: motor vehicle WDA + balancing allowance = opening tax value less disposal proceeds | 11500 | 11500 | 0 | PASS |
| Fixed asset note (land): cost brought forward = Schedule | 200000 | 200000 | 0 | PASS |
| Fixed asset note (land): additions = Schedule | 0 | 0 | 0 | PASS |
| Fixed asset note (land): disposals at cost = Schedule | 0 | 0 | 0 | PASS |
| Fixed asset note (land): cost carried forward | 200000 | 200000 | 0 | PASS |
| Fixed asset note (land): depreciation brought forward = Schedule | 40000 | 40000 | 0 | PASS |
| Fixed asset note (land): charge for the year = Schedule | 0 | 0 | 0 | PASS |
| Fixed asset note (land): depreciation on disposals = Schedule | 0 | 0 | 0 | PASS |
| Fixed asset note (land): depreciation carried forward | 40000 | 40000 | 0 | PASS |
| Fixed asset note (land): net book value = cost less depreciation | 160000 | 160000 | 0 | PASS |
| Fixed asset note (plant): cost brought forward = Schedule | 0 | 0 | 0 | PASS |
