Self Employed reconciliation
Reconciliation Report: GB Accounts Self Employed 2027-04-05 (Apr27) Excel 2007. Every figure below comes from a scenario driven through the shipped workbooks and read back out of the recalculated sheets.
SE-scoped extract from Precision Code Ltd master data. Sales + purchases + bank + payroll, with VAT.
Trade: IT consultancy and software development
Summary
- Status: RECONCILES
- Featured scenario: se-scenario-advanced (Precision Code - advanced self employed)
- Year end: 2027-04-05
- Checks: 870 passed, 0 warnings, 0 failed
- Reconciliation runs published: 9
Plausibility review: pass
Indicators are consistent with the headline: VAT-registered with all four quarters carrying VAT, turnover net of the 15,000 disposals at the headline scale, capital allowances explaining the lower taxable profit, tax charged on the profit plus grants, and a zero-residue bridge. Only minor items worth a glance.
- SA103S net profit 183,429.68 vs profit before tax 171,773.02 (Turnover/profit indicator and self assessment indicator): The two profit figures differ by 11,656.66 with no stated bridging item; worth a glance though the deterministic checks and the zero-residue bridge pass. [note]
- Personal allowance 1,813.49 (Income tax indicator): Unusually small tapered allowance for income of ~121.5k (full taper would normally exhaust it); plausible but worth a look. [note]
Every run
| Year end | Period | Scenario | Status |
|---|---|---|---|
| 2027-04-05 | Apr27 | se-brickwork-pro-nonvat | RECONCILES |
| 2027-04-05 | Apr27 | se-brickwork-pro-vat | RECONCILES |
| 2027-04-05 | Apr27 | se-scenario-advanced | RECONCILES |
| 2026-04-05 | Apr26 | se-scenario-advanced | RECONCILES |
| 2025-04-05 | Apr25 | se-scenario-advanced | RECONCILES |
| 2024-04-05 | Apr24 | se-scenario-advanced | RECONCILES |
| 2023-04-05 | Apr23 | se-scenario-advanced | RECONCILES |
| 2022-04-05 | Apr22 | se-scenario-advanced | RECONCILES |
| 2021-04-05 | Apr21 | se-scenario-advanced | RECONCILES |
Reconciliation checks
| Check | Expected | Actual | Diff | Result |
|---|---|---|---|---|
| Sales.xlsx Apr: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Apr: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx May: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx May: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Jun: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Jun: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Jul: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Jul: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Aug: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Aug: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Sep: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Sep: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Oct: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Oct: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Nov: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Nov: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Dec: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Dec: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Jan: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Jan: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Feb: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Feb: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Sales.xlsx Mar: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Purchases.xlsx Mar: VAT rate charged (H2) | 20 | 20 | 0 | PASS |
| Total Sales | 339200 | 339200 | 0 | PASS |
| P&L: Gross = Turnover + Grants - CoS | 321146.6666666666 | 321146.666666666 | -6.402842700481415e-10 | PASS |
| P&L: Operating = Gross - Admin | 171773.016666666 | 171773.016666666 | 0 | PASS |
| P&L: PBT = Operating | 171773.016666666 | 171773.016666666 | 0 | PASS |
| P&L: Admin lines sum = Total | 149373.64999999994 | 149373.65 | +5.820766091346741e-11 | PASS |
| VitalTax: annual product sales = P&L Products A+B+C | 335500 | 335500 | 0 | PASS |
| VitalTax: annual direct costs = P&L Materials + Other Direct Costs | 13470 | 13470 | 0 | PASS |
| Motor Expenses | 6434.25 | 6434.25 | 0 | PASS |
| Legal & Professional | 6925 | 6925 | 0 | PASS |
| Purchases: business miles pooled for the year | 1365 | 1365 | 0 | PASS |
| Purchases: mileage claimed = those miles at the tax year's approved rates | 614.25 | 614.25 | 0 | PASS |
| P&L: Motor Expenses = motoring paid for + the mileage claimed | 6434.25 | 6434.25 | 0 | PASS |
| Stock: opening count | 10000 | 10000 | 0 | PASS |
| Stock: count at the year end | 6000 | 6000 | 0 | PASS |
| P&L: materials = stock purchases net + the year's stock movement | 9450 | 9450 | 0 | PASS |
| Opening Debtors total | 10800 | 10800 | 0 | PASS |
| Closing Debtors total | 7900 | 7900 | 0 | PASS |
| Opening Creditors total | 2220 | 2220 | 0 | PASS |
| Closing Creditors total | 1710 | 1710 | 0 | PASS |
| Income Tax | 40339.8099999996 | 40339.8099999998 | +2.0372681319713593e-10 | PASS |
| NI Class 4 (lower) | 2262 | 2262 | 0 | PASS |
| Total Tax + NI, less the CIS already deducted | 44026.67033333292 | 44026.6703333331 | +1.8189894035458565e-10 | PASS |
| Tax: Personal allowance after taper | 1813.4916666670033 | 1813.49166666687 | -1.3324097380973399e-10 | PASS |
| Tax at additional rate | 0 | 0 | 0 | PASS |
| Tax: sheet splits the basic and higher bands at the basic band end | 37700 | 37700 | 0 | PASS |
| Tax: sheet splits the higher and additional bands at the higher band end | 125140 | 125140 | 0 | PASS |
| Tax: sheet applies the additional rate above the higher band | 0.45 | 0.45 | 0 | PASS |
| Tax: Taxable = Profit - Allowance | 119699.52499999912 | 119699.524999999 | -1.1641532182693481e-10 | PASS |
| Tax: IT = Basic + Higher + Additional | 40339.8099999998 | 40339.8099999998 | 0 | PASS |
| Tax: Total = IT + CIS deduction line + NI | 44026.67033333313 | 44026.6703333331 | -2.9103830456733704e-11 | PASS |
| SA103S: Turnover = P&L Sales | 339200 | 339200 | 0 | PASS |
| SA103S: total expenses = cost of sales + admin expenses less depreciation | 155770.3166666667 | 155770.316666667 | +2.9103830456733704e-10 | PASS |
| SA103S: net profit = turnover + other business income - total expenses | 183429.683333333 | 183429.683333333 | 0 | PASS |
| SA103S: net loss = total expenses - turnover - other business income | 0 | 0 | 0 | PASS |
| SA103S: Profit for tax = Income Tax E5 | 121513.016666666 | 121513.016666666 | 0 | PASS |
| SA103S: Capital allowances (AIA/FYA) = Schedule Q1 | 52500 | 52500 | 0 | PASS |
| Forecast: months of actual trade = P&L months with turnover | 12 | 12 | 0 | PASS |
| Forecast: turnover = P&L turnover | 339200 | 339200 | 0 | PASS |
| Forecast: investment grants = P&L investment grants | 2083.33333333333 | 2083.33333333333 | 0 | PASS |
| Forecast: cost of sales = P&L cost of sales | 20136.6666666667 | 20136.6666666667 | 0 | PASS |
| Forecast: general expenses = P&L administrative expenses | 149373.65 | 149373.65 | 0 | PASS |
| Forecast: interest received = P&L interest received | 0 | 0 | 0 | PASS |
| Forecast: profit before tax = P&L profit before tax | 171773.016666666 | 171773.016666666 | 0 | PASS |
| Forecast: depreciation added back = P&L disposal loss + depreciation | 13912 | 13912 | 0 | PASS |
| Forecast: capital allowances = the fixed asset schedule | 64000 | 64000 | 0 | PASS |
| Forecast: taxable profit = profit + depreciation - capital allowances | 121685.016666666 | 121685.016666666 | 0 | PASS |
| Forecast: personal allowance after taper | 1727.4916666670033 | 1727.49166666687 | -1.3324097380973399e-10 | PASS |
| Forecast: tax at standard rate | 7540 | 7540 | 0 | PASS |
| Forecast: tax at higher rate | 32903.009999999595 | 32903.0099999998 | +2.0372681319713593e-10 | PASS |
| Forecast: tax at additional rate | 0 | 0 | 0 | PASS |
| Forecast: National Insurance | 3690.30033333332 | 3690.30033333333 | +1.000444171950221e-11 | PASS |
| Forecast: tax and NI liability | 44133.31033333291 | 44133.3103333331 | +1.8917489796876907e-10 | PASS |
| SA103F box 15 turnover (D55) = the profit and loss account | 339200 | 339200 | 0 | PASS |
| SA103F box 16 other business income (O55) = the profit and loss account | 0 | 0 | 0 | PASS |
| SA103F box 17 goods bought for resale (D66) = the profit and loss account | 13470 | 13470 | 0 | PASS |
| SA103F box 18 subcontractor payments (D70) = the profit and loss account | 6666.66666666667 | 6666.66666666667 | 0 | PASS |
| SA103F box 19 wages, salaries and staff costs (D74) = the profit and loss account | 92735.7333333333 | 92735.7333333333 | 0 | PASS |
| SA103F box 20 car, van and travel expenses (D78) = the profit and loss account | 7984.25 | 7984.25 | 0 | PASS |
| SA103F box 21 rent, rates, power and insurance (D82) = the profit and loss account | 13200 | 13200 | 0 | PASS |
| SA103F box 22 repairs and maintenance (D86) = the profit and loss account | 950 | 950 | 0 | PASS |
| SA103F box 23 phone, stationery and office costs (D90) = the profit and loss account | 3035 | 3035 | 0 | PASS |
| SA103F box 24 advertising and entertainment (D94) = the profit and loss account | 3800 | 3800 | 0 | PASS |
| SA103F box 25 interest on bank and other loans (D98) = the profit and loss account | 0 | 0 | 0 | PASS |
| SA103F box 26 bank, credit card and finance charges (D102) = the profit and loss account | 3900 | 3900 | 0 | PASS |
| SA103F box 27 irrecoverable debts written off (D106) = the profit and loss account | -300 | -300 | 0 | PASS |
| SA103F box 28 accountancy, legal and professional fees (D110) = the profit and loss account | 6925 | 6925 | 0 | PASS |
| SA103F box 29 depreciation and loss on sale of assets (D114) = the profit and loss account | 13912 | 13912 | 0 | PASS |
| SA103F box 30 other business expenses (D118) = the profit and loss account | 3231.66666666666 | 3231.66666666666 | 0 | PASS |
| SA103F box 31 total expenses (D122) = the profit and loss account | 169510.3166666667 | 169510.316666667 | +2.9103830456733704e-10 | PASS |
| SA103F box 44 disallowable depreciation (O114) = the profit and loss account | 13740 | 13740 | 0 | PASS |
| SA103F box 46 total disallowable expenses (O122) = the profit and loss account | 13740 | 13740 | 0 | PASS |
| SA103F box 75 other business income (O204) = the profit and loss account | 2083.33333333333 | 2083.33333333333 | 0 | PASS |
| SA103F box 57 total capital allowances (O154) = boxes 49 to 56 | 64000 | 64000 | 0 | PASS |
| SA103F box 47 net profit (D129) = boxes 15 and 16 less box 31 | 169689.683333333 | 169689.683333333 | 0 | PASS |
| SA103F box 61 total additions to net profit (D174) = boxes 46, 59 and 60 | 13740 | 13740 | 0 | PASS |
| SA103F box 63 total deductions from net profit (O169) = boxes 57 and 62 | 64000 | 64000 | 0 | PASS |
| SA103F box 64 net business profit for tax purposes (O174) = box 47 or box 48, plus box 61, less box 63 | 119429.683333333 | 119429.683333333 | 0 | PASS |
| SA103F box 73 adjusted profit (O194) = box 64 | 119429.683333333 | 119429.683333333 | 0 | PASS |
| SA103F box 76 total taxable profits (O210) = box 73 less box 74 plus box 75 | 121513.01666666633 | 121513.016666666 | -3.346940502524376e-10 | PASS |
| SA103F box 49 annual investment allowance (D139) = Schedule Q1 | 52500 | 52500 | 0 | PASS |
| SA103F box 50 capital allowances at 18% (D144) = Schedule R1 | 3360 | 3360 | 0 | PASS |
| SA103F box 55 100% and other enhanced capital allowances (O144) = Schedule S1 while the small pool balance is under £1,000 | 0 | 0 | 0 | PASS |
| SA103F box 56 allowances on sale or cessation (O149) = Schedule Y1 | 8140 | 8140 | 0 | PASS |
| SA103F box 59 balancing charge (O160) = Schedule Z1 | 0 | 0 | 0 | PASS |
| SA103F box 50 capital allowances at 18% (D144) = the scenario's opening tax written-down values at the year's writing down rate | 3360.0000000000005 | 3360 | -4.547473508864641e-13 | PASS |
| SA103F box 51 capital allowances at 6% (D147) is nil | 0 | 0 | 0 | PASS |
| SA103F box 15 turnover: full return (D55) = short return (D38) | 339200 | 339200 | 0 | PASS |
| SA103F box 16 other business income: full return (O55) = short return (O38) | 0 | 0 | 0 | PASS |
| SA103F box 19 wages, salaries and staff costs: full return (D74) = short return (D55) | 92735.7333333333 | 92735.7333333333 | 0 | PASS |
| SA103F box 20 car, van and travel expenses: full return (D78) = short return (D51) | 7984.25 | 7984.25 | 0 | PASS |
| SA103F box 21 rent, rates, power and insurance: full return (D82) = short return (D60) | 13200 | 13200 | 0 | PASS |
| SA103F box 22 repairs and maintenance: full return (D86) = short return (D64) | 950 | 950 | 0 | PASS |
| SA103F box 23 phone, stationery and office costs: full return (D90) = short return (O55) | 3035 | 3035 | 0 | PASS |
| SA103F box 28 accountancy, legal and professional fees: full return (D110) = short return (O46) | 6925 | 6925 | 0 | PASS |
| SA103F box 48 net loss: full return (O129) = short return (O71) | 0 | 0 | 0 | PASS |
| SA103F box 49 annual investment allowance: full return (D139) = short return (D80) | 52500 | 52500 | 0 | PASS |
| SA103F box 55 100% and other enhanced capital allowances: full return (O144) = short return (D85) | 0 | 0 | 0 | PASS |
| SA103F box 59 balancing charge: full return (O160) = short return (O85) | 0 | 0 | 0 | PASS |
| SA103F box 60 goods and services for own use: full return (D169) = short return (D94) | 0 | 0 | 0 | PASS |
| SA103F box 64 net business profit for tax purposes: full return (O174) = short return (D99) | 119429.683333333 | 119429.683333333 | 0 | PASS |
| SA103F box 65 net business loss for tax purposes: full return (O179) = short return (O106) | 0 | 0 | 0 | PASS |
| SA103F box 74 loss brought forward set against this year: full return (O199) = short return (O94) | 0 | 0 | 0 | PASS |
| SA103F box 75 other business income: full return (O204) = short return (O99) | 2083.33333333333 | 2083.33333333333 | 0 | PASS |
| SA103F box 76 total taxable profits: full return (O210) = short return (D106) | 121513.016666666 | 121513.016666666 | 0 | PASS |
| SA103F box 81 contractor deductions taken off: full return (D231) = short return (O124) | 0 | 0 | 0 | PASS |
| SA103F box 31 total expenses (D122) = the short return's total expenses with box 46 disallowable depreciation added back | 169510.316666667 | 169510.316666667 | 0 | PASS |
| SA103F box 47 net profit (D129) = the short return's net profit less box 46 disallowable depreciation | 169689.683333333 | 169689.683333333 | 0 | PASS |
| SA103F box 57 total capital allowances (O154) = the short return's allowance boxes 23, 24 and 25 | 64000 | 64000 | 0 | PASS |
| SA103F: the period the return covers starts on the Admin tax year start (Q2 = B4) | 46118 | 46118 | 0 | PASS |
| SA103F: the period the return covers ends on the Admin tax year end (V2 = B17) | 46482 | 46482 | 0 | PASS |
| SA103F: the writing down allowance rate the return prints (G141) = the Admin rate (G5) | 0.14 | 0.14 | 0 | PASS |
| SA103F: the Class 4 threshold the return prints (J280) = the Admin Class 4 lower limit (N20) | 12570 | 12570 | 0 | PASS |
| SA103F: the online filing deadline banner (G1) names 31 January the year after the tax year ends | COPY DETAILS TO HMRC FORM Submit HMRC RETURN ONLINE by 31st January 2028 | COPY DETAILS TO HMRC FORM Submit HMRC RETURN ONLINE by 31st January 2028 | PASS | |
| Fixed assets: Schedule new-asset additions = Purchases.xlsx fixed asset total | 52500 | 52500 | 0 | PASS |
| Fixed assets: Schedule disposals = Sales.xlsx fixed asset sales total | 12500 | 12500 | 0 | PASS |
| Fixed assets: Schedule new-asset additions (FAreconciliation E11) = scenario fa-coded net total | 52500 | 52500 | 0 | PASS |
| Fixed assets: Schedule disposals (FAreconciliation K11) = scenario fs-coded net total | 12500 | 12500 | 0 | PASS |
| Fixed assets: closing NBV = cost less disposals, less depreciation carried forward less depreciation on disposals | 48990 | 48990 | 0 | PASS |
| Fixed assets: Schedule total cost = existing assets plus assets bought in the year | 85500 | 85500 | 0 | PASS |
| P&L: Depreciation (row 34, summed) = Schedule I1 | 13740 | 13740 | 0 | PASS |
| P&L: Loss on disposal (row 33, summed) = Schedule -(V1-W1+X1) | 172 | 171.99999999999966 | -3.410605131648481e-13 | PASS |
| HP: first agreement monthly payment = the amount financed with charges over its term | 750 | 750 | 0 | PASS |
| HP: first agreement capital and interest split sums to the monthly payment | 750 | 750 | 0 | PASS |
| HP: second agreement monthly payment computes | 405 | 405 | 0 | PASS |
| HP: second agreement capital and interest split sums to the monthly payment | 405 | 405 | 0 | PASS |
| HP: long term creditors = the agreements' amounts financed | 20000 | 20000 | 0 | PASS |
| P&L: HP interest and charges reach the finance line (B31) | 3900 | 3900 | 0 | PASS |
| Bank.xlsx closing balance (Mar!A2) | 181215.43 | 181215.43 | 0 | PASS |
| Cash.xlsx closing balance (Mar!A2) | 480 | 480 | 0 | PASS |
| P&L apr col C5 = Sales.xlsx a-coded net | 25333.33 | 25333.3333333333 | +0.0033333332976326346 | PASS |
| P&L apr col C6 = Sales.xlsx b-coded net | 1800 | 1800 | 0 | PASS |
| P&L apr col C7 = Sales.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L apr col C8 = Sales.xlsx d-coded net | 700 | 700 | 0 | PASS |
| P&L apr col C11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L apr col C29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L may col D5 = Sales.xlsx a-coded net | 25633.33 | 25633.3333333333 | +0.0033333332976326346 | PASS |
| P&L may col D6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L may col D7 = Sales.xlsx c-coded net | 1000 | 1000 | 0 | PASS |
| P&L may col D8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L may col D11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L may col D29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L jun col E5 = Sales.xlsx a-coded net | 26533.33 | 26533.3333333333 | +0.0033333332976326346 | PASS |
| P&L jun col E6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L jun col E7 = Sales.xlsx c-coded net | 2000 | 2000 | 0 | PASS |
| P&L jun col E8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L jun col E11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L jun col E29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L jul col F5 = Sales.xlsx a-coded net | 25633.33 | 25633.3333333333 | +0.0033333332976326346 | PASS |
| P&L jul col F6 = Sales.xlsx b-coded net | 1800 | 1800 | 0 | PASS |
| P&L jul col F7 = Sales.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L jul col F8 = Sales.xlsx d-coded net | 700 | 700 | 0 | PASS |
| P&L jul col F11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L jul col F29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L aug col G5 = Sales.xlsx a-coded net | 27133.33 | 27133.3333333333 | +0.0033333332976326346 | PASS |
| P&L aug col G6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L aug col G7 = Sales.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L aug col G8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L aug col G11 = Sales.xlsx g-coded net | 2083.33 | 2083.33333333333 | +0.0033333333299196966 | PASS |
| P&L aug col G29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L sep col H5 = Sales.xlsx a-coded net | 25033.33 | 25033.3333333333 | +0.0033333332976326346 | PASS |
| P&L sep col H6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L sep col H7 = Sales.xlsx c-coded net | 1800 | 1800 | 0 | PASS |
| P&L sep col H8 = Sales.xlsx d-coded net | 500 | 500 | 0 | PASS |
| P&L sep col H11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L sep col H29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L oct col I5 = Sales.xlsx a-coded net | 27133.33 | 27133.3333333333 | +0.0033333332976326346 | PASS |
| P&L oct col I6 = Sales.xlsx b-coded net | 1800 | 1800 | 0 | PASS |
| P&L oct col I7 = Sales.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L oct col I8 = Sales.xlsx d-coded net | 700 | 700 | 0 | PASS |
| P&L oct col I11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L oct col I29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L nov col J5 = Sales.xlsx a-coded net | 25633.33 | 25633.3333333333 | +0.0033333332976326346 | PASS |
| P&L nov col J6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L nov col J7 = Sales.xlsx c-coded net | 3000 | 3000 | 0 | PASS |
| P&L nov col J8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L nov col J11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L nov col J29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L dec col K5 = Sales.xlsx a-coded net | 26533.33 | 26533.3333333333 | +0.0033333332976326346 | PASS |
| P&L dec col K6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L dec col K7 = Sales.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L dec col K8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L dec col K11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L dec col K29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L jan col L5 = Sales.xlsx a-coded net | 25633.33 | 25633.3333333333 | +0.0033333332976326346 | PASS |
| P&L jan col L6 = Sales.xlsx b-coded net | 1800 | 1800 | 0 | PASS |
| P&L jan col L7 = Sales.xlsx c-coded net | 1000 | 1000 | 0 | PASS |
| P&L jan col L8 = Sales.xlsx d-coded net | 1100 | 1100 | 0 | PASS |
| P&L jan col L11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L jan col L29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L feb col M5 = Sales.xlsx a-coded net | 26333.33 | 26333.3333333333 | +0.0033333332976326346 | PASS |
| P&L feb col M6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L feb col M7 = Sales.xlsx c-coded net | 1500 | 1500 | 0 | PASS |
| P&L feb col M8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L feb col M11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L feb col M29 = -(Sales.xlsx o-coded net) | 0 | 0 | 0 | PASS |
| P&L mar col N5 = Sales.xlsx a-coded net | 25033.33 | 25033.3333333333 | +0.0033333332976326346 | PASS |
| P&L mar col N6 = Sales.xlsx b-coded net | 800 | 800 | 0 | PASS |
| P&L mar col N7 = Sales.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L mar col N8 = Sales.xlsx d-coded net | 0 | 0 | 0 | PASS |
| P&L mar col N11 = Sales.xlsx g-coded net | 0 | 0 | 0 | PASS |
| P&L mar col N29 = -(Sales.xlsx o-coded net) | -300 | -300 | 0 | PASS |
| P&L apr col C15 = Purchases.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L apr col C16 = Purchases.xlsx o-coded net | 237.5 | 237.5 | 0 | PASS |
| P&L apr col C22 = Purchases.xlsx p-coded net | 1000 | 1000 | 0 | PASS |
| P&L apr col C23 = Purchases.xlsx m-coded net | 100 | 100 | 0 | PASS |
| P&L apr col C24 = Purchases.xlsx g-coded net | 262.5 | 262.5 | 0 | PASS |
| P&L apr col C25 = Purchases.xlsx v-coded net | 508.25 | 508.25 | 0 | PASS |
| P&L apr col C26 = Purchases.xlsx h-coded net | 76.67 | 76.6666666666667 | -0.00333333333330188 | PASS |
| P&L apr col C27 = Purchases.xlsx a-coded net | 0 | 0 | 0 | PASS |
| P&L apr col C28 = Purchases.xlsx l-coded net | 250 | 250 | 0 | PASS |
| P&L apr col C32 = Purchases.xlsx y-coded net | 1330.83 | 1330.83333333333 | +0.0033333333301470702 | PASS |
| P&L may col D15 = Purchases.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L may col D16 = Purchases.xlsx o-coded net | 407.5 | 407.5 | 0 | PASS |
| P&L may col D22 = Purchases.xlsx p-coded net | 1000 | 1000 | 0 | PASS |
| P&L may col D23 = Purchases.xlsx m-coded net | 0 | 0 | 0 | PASS |
| P&L may col D24 = Purchases.xlsx g-coded net | 277.5 | 277.5 | 0 | PASS |
| P&L may col D25 = Purchases.xlsx v-coded net | 564 | 564 | 0 | PASS |
| P&L may col D26 = Purchases.xlsx h-coded net | 126.67 | 126.666666666667 | -0.003333333333003452 | PASS |
| P&L may col D27 = Purchases.xlsx a-coded net | 500 | 500 | 0 | PASS |
| P&L may col D28 = Purchases.xlsx l-coded net | 250 | 250 | 0 | PASS |
| P&L may col D32 = Purchases.xlsx y-coded net | 95.83 | 95.8333333333333 | +0.00333333333330188 | PASS |
| P&L jun col E15 = Purchases.xlsx c-coded net | 4166.67 | 4166.66666666667 | -0.003333333330374444 | PASS |
| P&L jun col E16 = Purchases.xlsx o-coded net | 237.5 | 237.5 | 0 | PASS |
| P&L jun col E22 = Purchases.xlsx p-coded net | 1300 | 1300 | 0 | PASS |
| P&L jun col E23 = Purchases.xlsx m-coded net | 0 | 0 | 0 | PASS |
| P&L jun col E24 = Purchases.xlsx g-coded net | 192.5 | 192.5 | 0 | PASS |
| P&L jun col E25 = Purchases.xlsx v-coded net | 560 | 560 | 0 | PASS |
| P&L jun col E26 = Purchases.xlsx h-coded net | 226.67 | 226.666666666667 | -0.003333333332989241 | PASS |
| P&L jun col E27 = Purchases.xlsx a-coded net | 0 | 0 | 0 | PASS |
| P&L jun col E28 = Purchases.xlsx l-coded net | 458.33 | 458.333333333333 | +0.003333333332989241 | PASS |
| P&L jun col E32 = Purchases.xlsx y-coded net | 120.83 | 120.833333333333 | +0.003333333333003452 | PASS |
| P&L jul col F15 = Purchases.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L jul col F16 = Purchases.xlsx o-coded net | 607.5 | 607.5 | 0 | PASS |
| P&L jul col F22 = Purchases.xlsx p-coded net | 1000 | 1000 | 0 | PASS |
| P&L jul col F23 = Purchases.xlsx m-coded net | 150 | 150 | 0 | PASS |
| P&L jul col F24 = Purchases.xlsx g-coded net | 382.5 | 382.5 | 0 | PASS |
| P&L jul col F25 = Purchases.xlsx v-coded net | 490.25 | 490.25 | 0 | PASS |
| P&L jul col F26 = Purchases.xlsx h-coded net | 76.67 | 76.6666666666667 | -0.00333333333330188 | PASS |
| P&L jul col F27 = Purchases.xlsx a-coded net | 400 | 400 | 0 | PASS |
| P&L jul col F28 = Purchases.xlsx l-coded net | 2750 | 2750 | 0 | PASS |
| P&L jul col F32 = Purchases.xlsx y-coded net | 95.83 | 95.8333333333333 | +0.00333333333330188 | PASS |
| P&L aug col G15 = Purchases.xlsx c-coded net | 0 | 0 | 0 | PASS |
| P&L aug col G16 = Purchases.xlsx o-coded net | 237.5 | 237.5 | 0 | PASS |
