Taxi Driver reconciliation
Reconciliation Report: GB Accounts Taxi Driver 2027-04-05 (Apr27) Excel 2007. Every figure below comes from a scenario driven through the shipped workbooks and read back out of the recalculated sheets.
Summary
- Status: RECONCILES
- Featured scenario: taxi-scenario-basic (Basic taxi driver)
- Year end: 2027-04-05
- Checks: 9 passed, 0 warnings, 0 failed
- Reconciliation runs published: 7
Every run
| Year end | Period | Scenario | Status |
|---|---|---|---|
| 2027-04-05 | Apr27 | taxi-scenario-basic | RECONCILES |
| 2026-04-05 | Apr26 | taxi-scenario-basic | RECONCILES |
| 2025-04-05 | Apr25 | taxi-scenario-basic | RECONCILES |
| 2024-04-05 | Apr24 | taxi-scenario-basic | RECONCILES |
| 2023-04-05 | Apr23 | taxi-scenario-basic | RECONCILES |
| 2022-04-05 | Apr22 | taxi-scenario-basic | RECONCILES |
| 2021-04-05 | Apr21 | taxi-scenario-basic | RECONCILES |
Reconciliation checks
| Check | Expected | Actual | Diff | Result |
|---|---|---|---|---|
| Total Sales | 36000 | 36000 | 0 | PASS |
| P&L: Net = Gross - General Expenses | 29640 | 29640 | 0 | PASS |
| P&L: General expense lines sum = Total | 1380 | 1380 | 0 | PASS |
| Income Tax | 3414 | 3414 | 0 | PASS |
| NI Class 4 (lower) | 1024.2 | 1024.2 | 0 | PASS |
| Total Tax + NI | 4438 | 4438.2 | +0.1999999999998181 | PASS |
| Tax: Taxable = Profit - Allowance | 17070 | 17070 | 0 | PASS |
| Tax: IT = Basic + Higher | 3414 | 3414 | 0 | PASS |
| Tax: Total = IT + NI | 4438.2 | 4438.2 | 0 | PASS |
Input transactions
Month by month
| Month | Sales entries | Sales total | Purchases entries | Purchases total |
|---|---|---|---|---|
| Apr | 15 | 3,000.00 | 5 | 2,200.00 |
| May | 15 | 3,000.00 | 1 | 300.00 |
| Jun | 15 | 3,000.00 | 2 | 8,300.00 |
| Jul | 15 | 3,000.00 | 2 | 420.00 |
| Aug | 15 | 3,000.00 | 1 | 300.00 |
| Sep | 15 | 3,000.00 | 1 | 300.00 |
| Oct | 15 | 3,000.00 | 2 | 420.00 |
| Nov | 15 | 3,000.00 | 1 | 300.00 |
| Dec | 15 | 3,000.00 | 1 | 300.00 |
| Jan | 15 | 3,000.00 | 3 | 920.00 |
| Feb | 15 | 3,000.00 | 1 | 300.00 |
| Mar | 15 | 3,000.00 | 1 | 300.00 |
| Year | 180 | 36,000.00 | 21 | 14,360.00 |
Every entry
Sales journal: 180 entries, 36,000.00
Apr
| Date | Amount |
|---|---|
| 2025-04-07 | 200.00 |
| 2025-04-08 | 220.00 |
| 2025-04-09 | 180.00 |
| 2025-04-10 | 210.00 |
| 2025-04-11 | 190.00 |
| 2025-04-14 | 200.00 |
| 2025-04-15 | 220.00 |
| 2025-04-16 | 180.00 |
| 2025-04-17 | 200.00 |
| 2025-04-18 | 200.00 |
| 2025-04-21 | 200.00 |
| 2025-04-22 | 200.00 |
| 2025-04-23 | 200.00 |
| 2025-04-24 | 200.00 |
| 2025-04-25 | 200.00 |
May
| Date | Amount |
|---|---|
| 2025-05-05 | 200.00 |
| 2025-05-06 | 200.00 |
| 2025-05-07 | 200.00 |
| 2025-05-08 | 200.00 |
| 2025-05-09 | 200.00 |
| 2025-05-12 | 200.00 |
| 2025-05-13 | 200.00 |
| 2025-05-14 | 200.00 |
| 2025-05-15 | 200.00 |
| 2025-05-16 | 200.00 |
| 2025-05-19 | 200.00 |
| 2025-05-20 | 200.00 |
| 2025-05-21 | 200.00 |
| 2025-05-22 | 200.00 |
| 2025-05-23 | 200.00 |
Jun
| Date | Amount |
|---|---|
| 2025-06-02 | 200.00 |
| 2025-06-03 | 200.00 |
| 2025-06-04 | 200.00 |
| 2025-06-05 | 200.00 |
| 2025-06-06 | 200.00 |
| 2025-06-09 | 200.00 |
| 2025-06-10 | 200.00 |
| 2025-06-11 | 200.00 |
| 2025-06-12 | 200.00 |
| 2025-06-13 | 200.00 |
| 2025-06-16 | 200.00 |
| 2025-06-17 | 200.00 |
| 2025-06-18 | 200.00 |
| 2025-06-19 | 200.00 |
| 2025-06-20 | 200.00 |
Jul
| Date | Amount |
|---|---|
| 2025-07-07 | 200.00 |
| 2025-07-08 | 200.00 |
| 2025-07-09 | 200.00 |
| 2025-07-10 | 200.00 |
| 2025-07-11 | 200.00 |
| 2025-07-14 | 200.00 |
| 2025-07-15 | 200.00 |
| 2025-07-16 | 200.00 |
| 2025-07-17 | 200.00 |
| 2025-07-18 | 200.00 |
| 2025-07-21 | 200.00 |
| 2025-07-22 | 200.00 |
| 2025-07-23 | 200.00 |
| 2025-07-24 | 200.00 |
| 2025-07-25 | 200.00 |
Aug
| Date | Amount |
|---|---|
| 2025-08-04 | 200.00 |
| 2025-08-05 | 200.00 |
| 2025-08-06 | 200.00 |
| 2025-08-07 | 200.00 |
| 2025-08-08 | 200.00 |
| 2025-08-11 | 200.00 |
| 2025-08-12 | 200.00 |
| 2025-08-13 | 200.00 |
| 2025-08-14 | 200.00 |
| 2025-08-15 | 200.00 |
| 2025-08-18 | 200.00 |
| 2025-08-19 | 200.00 |
| 2025-08-20 | 200.00 |
| 2025-08-21 | 200.00 |
| 2025-08-22 | 200.00 |
Sep
| Date | Amount |
|---|---|
| 2025-09-01 | 200.00 |
| 2025-09-02 | 200.00 |
| 2025-09-03 | 200.00 |
| 2025-09-04 | 200.00 |
| 2025-09-05 | 200.00 |
| 2025-09-08 | 200.00 |
| 2025-09-09 | 200.00 |
| 2025-09-10 | 200.00 |
| 2025-09-11 | 200.00 |
| 2025-09-12 | 200.00 |
| 2025-09-15 | 200.00 |
| 2025-09-16 | 200.00 |
| 2025-09-17 | 200.00 |
| 2025-09-18 | 200.00 |
| 2025-09-19 | 200.00 |
Oct
| Date | Amount |
|---|---|
| 2025-10-06 | 200.00 |
| 2025-10-07 | 200.00 |
| 2025-10-08 | 200.00 |
| 2025-10-09 | 200.00 |
| 2025-10-10 | 200.00 |
| 2025-10-13 | 200.00 |
| 2025-10-14 | 200.00 |
| 2025-10-15 | 200.00 |
| 2025-10-16 | 200.00 |
| 2025-10-17 | 200.00 |
| 2025-10-20 | 200.00 |
| 2025-10-21 | 200.00 |
| 2025-10-22 | 200.00 |
| 2025-10-23 | 200.00 |
| 2025-10-24 | 200.00 |
Nov
| Date | Amount |
|---|---|
| 2025-11-03 | 200.00 |
| 2025-11-04 | 200.00 |
| 2025-11-05 | 200.00 |
| 2025-11-06 | 200.00 |
| 2025-11-07 | 200.00 |
| 2025-11-10 | 200.00 |
| 2025-11-11 | 200.00 |
| 2025-11-12 | 200.00 |
| 2025-11-13 | 200.00 |
| 2025-11-14 | 200.00 |
| 2025-11-17 | 200.00 |
| 2025-11-18 | 200.00 |
| 2025-11-19 | 200.00 |
| 2025-11-20 | 200.00 |
| 2025-11-21 | 200.00 |
Dec
| Date | Amount |
|---|---|
| 2025-12-01 | 200.00 |
| 2025-12-02 | 200.00 |
| 2025-12-03 | 200.00 |
| 2025-12-04 | 200.00 |
| 2025-12-05 | 200.00 |
| 2025-12-08 | 200.00 |
| 2025-12-09 | 200.00 |
| 2025-12-10 | 200.00 |
| 2025-12-11 | 200.00 |
| 2025-12-12 | 200.00 |
| 2025-12-15 | 200.00 |
| 2025-12-16 | 200.00 |
| 2025-12-17 | 200.00 |
| 2025-12-18 | 200.00 |
| 2025-12-19 | 200.00 |
Jan
| Date | Amount |
|---|---|
| 2026-01-05 | 200.00 |
| 2026-01-06 | 200.00 |
| 2026-01-07 | 200.00 |
| 2026-01-08 | 200.00 |
| 2026-01-09 | 200.00 |
| 2026-01-12 | 200.00 |
| 2026-01-13 | 200.00 |
| 2026-01-14 | 200.00 |
| 2026-01-15 | 200.00 |
| 2026-01-16 | 200.00 |
| 2026-01-19 | 200.00 |
| 2026-01-20 | 200.00 |
| 2026-01-21 | 200.00 |
| 2026-01-22 | 200.00 |
| 2026-01-23 | 200.00 |
Feb
| Date | Amount |
|---|---|
| 2026-02-02 | 200.00 |
| 2026-02-03 | 200.00 |
| 2026-02-04 | 200.00 |
| 2026-02-05 | 200.00 |
| 2026-02-06 | 200.00 |
| 2026-02-09 | 200.00 |
| 2026-02-10 | 200.00 |
| 2026-02-11 | 200.00 |
| 2026-02-12 | 200.00 |
| 2026-02-13 | 200.00 |
| 2026-02-16 | 200.00 |
| 2026-02-17 | 200.00 |
| 2026-02-18 | 200.00 |
| 2026-02-19 | 200.00 |
| 2026-02-20 | 200.00 |
Mar
| Date | Amount |
|---|---|
| 2026-03-02 | 200.00 |
| 2026-03-03 | 200.00 |
| 2026-03-04 | 200.00 |
| 2026-03-05 | 200.00 |
| 2026-03-06 | 200.00 |
| 2026-03-09 | 200.00 |
| 2026-03-10 | 200.00 |
| 2026-03-11 | 200.00 |
| 2026-03-12 | 200.00 |
| 2026-03-13 | 200.00 |
| 2026-03-16 | 200.00 |
| 2026-03-17 | 200.00 |
| 2026-03-18 | 200.00 |
| 2026-03-19 | 200.00 |
| 2026-03-20 | 200.00 |
Purchase journal: 21 entries, 14,360.00
Apr
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-04-15 | Shell | d | 300.00 |
| 2025-04-06 | DVLA | t | 180.00 |
| 2025-04-10 | Insurance Co | t | 1,200.00 |
| 2025-04-20 | Vodafone | g | 120.00 |
| 2025-04-08 | Council | l | 400.00 |
May
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-05-15 | Shell | d | 300.00 |
Jun
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-06-15 | Shell | d | 300.00 |
| 2025-06-01 | Car Dealer | f | 8,000.00 |
Jul
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-07-15 | Shell | d | 300.00 |
| 2025-07-10 | Vodafone | g | 120.00 |
Aug
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-08-15 | Shell | d | 300.00 |
Sep
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-09-15 | Shell | d | 300.00 |
Oct
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-10-15 | Shell | d | 300.00 |
| 2025-10-10 | Vodafone | g | 120.00 |
Nov
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-11-15 | Shell | d | 300.00 |
Dec
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2025-12-15 | Shell | d | 300.00 |
Jan
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2026-01-15 | Shell | d | 300.00 |
| 2026-01-10 | Vodafone | g | 120.00 |
| 2026-01-20 | Accountant | l | 500.00 |
Feb
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2026-02-15 | Shell | d | 300.00 |
Mar
| Date | Supplier | Code | Amount |
|---|---|---|---|
| 2026-03-15 | Shell | d | 300.00 |
Screenshots
Accounting statements
Business Details
| Amount | |
|---|---|
| Business Name | Basic taxi driver |
| Description | Description of business |
| Address | Taxi Driver |
| Town | 5 |
| Postcode | 5 |
| UTR | . |
Profit & Loss Account
| Amount | |
|---|---|
| Turnover (Total Fares) | 36,000 |
| Fuel | 3,600 |
| Car Hire / Rental | 0 |
| Repairs & Servicing | 0 |
| Road Tax & Insurance | 1,380 |
| Total Vehicle Running Costs | 0 |
| Capital Allowances | 0 |
| Mileage Allowance | 4,980 |
| Gross Profit | 31,020 |
| Employee Costs | 0 |
| Premises Costs | 0 |
| General Admin | 480 |
| Advertising | 0 |
| Legal & Professional | 900 |
| Interest & Bank Charges | 0 |
| Bank Charges | 0 |
| Other Expenses | 0 |
| Total General Expenses | 1,380 |
| Net Profit | 29,640 |
| Taxable Profit | 0 |
Cell values behind these statements
Business Details
| Cell | DIY Label | Value | diya-gl mapping |
|---|---|---|---|
| C5 | Business Name | Basic taxi driver | entityInformation.organizationIdentifier |
| C7 | Description | Description of business | entityInformation.organizationDescription |
| C8 | Address | Taxi Driver | gl-bus:organizationAddress |
| C10 | Town | 5 | gl-bus:organizationAddress (town) |
| C12 | Postcode | 5 | gl-bus:organizationAddress (postcode) |
| O29 | UTR | . | gl-taf:taxRegistrationNumber |
Profit & Loss Acc
| Cell | DIY Label | Value | diya-gl mapping |
|---|---|---|---|
| B5 | Turnover (Total Fares) | 36000 | gl-cor:amount (salesTurnover) |
| B6 | Fuel | 3600 | accounts.purchases.5100 (fuel) |
| B7 | Car Hire / Rental | 0 | accounts.purchases.5200 (carHire) |
| B8 | Repairs & Servicing | 0 | accounts.purchases.5300 (repairs) |
| B9 | Road Tax & Insurance | 1380 | accounts.purchases.5400 (taxIns) |
| B10 | Total Vehicle Running Costs | 0 | gl-cor:amount (vehicleCosts) |
| B11 | Capital Allowances | 0 | tax.capitalAllowances |
| B12 | Mileage Allowance | 4980 | tax.mileage (allowance) |
| B13 | Gross Profit | 31020 | gl-cor:amount (grossProfit) |
| B14 | Employee Costs | 0 | accounts.purchases.5500 |
| B15 | Premises Costs | 0 | accounts.purchases.5600 |
| B16 | General Admin | 480 | accounts.purchases.5700 |
| B17 | Advertising | 0 | accounts.purchases.5800 |
| B18 | Legal & Professional | 900 | accounts.purchases.5900 |
| B19 | Interest & Bank Charges | 0 | accounts.purchases.6000 |
| B20 | Bank Charges | 0 | accounts.purchases.6100 |
| B21 | Other Expenses | 0 | accounts.purchases.6200 |
| B22 | Total General Expenses | 1380 | gl-cor:amount (totalGeneral) |
| B23 | Net Profit | 29640 | gl-cor:amount (netProfit) |
| B24 | Taxable Profit | 0 | gl-cor:amount (taxableProfit) |
Draft Tax calculation
| Cell | DIY Label | Value | diya-gl mapping |
|---|---|---|---|
| E5 | Profit from Self Employment | 29640 | gl-cor:amount (profitSE) |
| E6 | Less: Personal Allowance | 12570 | tax.incomeTax.personalAllowance |
| E7 | Taxable Income | 17070 | gl-cor:amount (taxableIncome) |
| E8 | Tax at Basic Rate (20%) | 0 | tax.incomeTax.basicRate |
| E9 | Tax at Higher Rate (40%) | 3414 | tax.incomeTax.higherRate |
| E10 | Total Income Tax | 3414 | tax.incomeTax (total) |
| E14 | NI Class 4 (lower band) | 1024.2 | tax.nationalInsurance.class4MainRate |
| E15 | NI Class 4 (upper band) | 0 | tax.nationalInsurance.class4UpperRate |
| E17 | Total Tax + NI | 4438.2 | gl-cor:taxAmount (totalTaxNI) |
Tax review
Draft Tax Calculation
| Amount | |
|---|---|
| Profit from Self Employment | 29,640 |
| Less: Personal Allowance | 12,570 |
| Taxable Income | 17,070 |
| Tax at Basic Rate (20%) | 0 |
| Tax at Higher Rate (40%) | 3,414 |
| Total Income Tax | 3,414 |
| NI Class 4 (lower band) | 1,024.2 |
| NI Class 4 (upper band) | 0 |
| Total Tax + NI | 4,438.2 |